Challenge Canberra (2023)
Liz YOUNG (#495)
Club: Red Dog Triathlon Training
Finished
TIME:
04:05:39
Place
52
OF
86
Female
17
OF
40
55-59
4
OF
11
Run 00:00:00
Location | Split | Run Time | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
SwimEnd | 00:40:40 | 00:40:40 | 00:40:40 | 62 | 23 | 7 | - / - | 06:47:41 |
T1 | 00:05:15 | 00:05:15 | 00:45:55 | 62 | 26 | 5 | - / - | 06:52:57 |
Bike 21.2km | 00:50:15 | 00:50:15 | 01:36:11 | 50 | 16 | 5 | - / - | 07:43:12 |
Bike 39.4km | 00:38:27 | 01:28:43 | 02:14:38 | 51 | 17 | 5 | - / - | 08:21:40 |
Bike 56.9km | 00:37:44 | 02:06:27 | 02:52:23 | 51 | 18 | 5 | - / - | 08:59:24 |
Bike 75km | 00:37:47 | 02:44:14 | 03:30:10 | 49 | 17 | 4 | - / - | 09:37:12 |
Cycle | 00:33:07 | 03:17:22 | 04:03:18 | 49 | 16 | 4 | - / - | 10:10:20 |
Run | 00:00:00 | 00:00:00 | 04:05:39 | - | - | - | - / - | 10:12:40 |
Social Share