Challenge Canberra (2023)
Bronwyn MORRIS (#461)
Club: WSTC
Finished
TIME:
03:41:17
Place
26
OF
86
Female
3
OF
40
55-59
2
OF
11
Run 00:00:00
Location | Split | Run Time | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
SwimEnd | 00:38:48 | 00:38:48 | 00:38:48 | 55 | 18 | 3 | - / - | 06:41:13 |
T1 | 00:03:40 | 00:03:40 | 00:42:29 | 12 | 3 | 2 | - / - | 06:44:54 |
Bike 21.2km | 00:45:55 | 00:45:55 | 01:28:25 | 32 | 6 | 3 | - / - | 07:30:50 |
Bike 39.4km | 00:33:31 | 01:19:27 | 02:01:57 | 29 | 4 | 3 | - / - | 08:04:21 |
Bike 56.9km | 00:32:26 | 01:51:54 | 02:34:23 | 26 | 2 | 1 | - / - | 08:36:48 |
Bike 75km | 00:34:39 | 02:26:34 | 03:09:03 | 26 | 2 | 1 | - / - | 09:11:28 |
Cycle | 00:30:30 | 02:57:04 | 03:39:33 | 26 | 2 | 1 | - / - | 09:41:58 |
Run | 00:00:00 | 00:00:00 | 03:41:17 | - | - | - | - / - | 09:43:42 |
Social Share