Challenge Canberra (2023)
Debbie LEWRY (#453)
Club: Cairns Crocs Triathlon Club
Finished
TIME:
04:47:52
Place
84
OF
86
Female
38
OF
40
55-59
11
OF
11
Run 00:00:00
Location | Split | Run Time | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
SwimEnd | 00:38:58 | 00:38:58 | 00:38:58 | 56 | 19 | 4 | - / - | 06:44:03 |
T1 | 00:05:49 | 00:05:49 | 00:44:47 | 73 | 32 | 7 | - / - | 06:49:52 |
Bike 21.2km | 01:01:04 | 01:01:04 | 01:45:52 | 85 | 39 | 11 | - / - | 07:50:57 |
Bike 39.4km | 00:45:11 | 01:46:16 | 02:31:03 | 83 | 37 | 11 | - / - | 08:36:08 |
Bike 56.9km | 00:46:59 | 02:33:15 | 03:18:02 | 83 | 37 | 11 | - / - | 09:23:07 |
Bike 75km | 00:46:07 | 03:19:22 | 04:04:10 | 85 | 39 | 11 | - / - | 10:09:14 |
Cycle | 00:41:41 | 04:01:04 | 04:45:51 | 84 | 38 | 11 | - / - | 10:50:56 |
Run | 00:00:00 | 00:00:00 | 04:47:52 | - | - | - | - / - | 10:52:57 |
Social Share