Challenge Canberra (2023)
Pete WILESMITH (#268)
Club: Wagga Triathlon Club
Finished
TIME:
07:42:17
Place
219
OF
224
Male
166
OF
169
65-69
5
OF
5
Swim 00:53:50 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 65-69 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
SwimStart | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:06:29 |
SwimEnd | 00:53:50 | 00:53:50 | 00:53:50 | 221 | 167 | 5 | 2.11 / 28:20 | 07:00:19 |
T1 00:06:50 0.20km
Location | Split | T1 Time | Race Time | Pos | Male | 65-69 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:06:50 | 00:06:50 | 01:00:40 | 215 | 162 | 5 | - / - | 07:07:10 |
Cycle 03:24:37 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 65-69 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 21.2km | 00:51:04 | 00:51:04 | 01:51:45 | 191 | 146 | 4 | 24.9 / 02:24 | 07:58:14 |
Bike 39.4km | 00:36:57 | 01:28:01 | 02:28:42 | 181 | 141 | 4 | 26.85 / 02:14 | 08:35:11 |
Bike 56.9km | 00:38:23 | 02:06:24 | 03:07:05 | 184 | 142 | 4 | 27 / 02:13 | 09:13:34 |
Bike 75km | 00:37:26 | 02:43:51 | 03:44:32 | 182 | 141 | 3 | 27.46 / 02:11 | 09:51:01 |
Cycle | 00:40:46 | 03:24:37 | 04:25:18 | 190 | 145 | 4 | 26.38 / 02:16 | 10:31:47 |
T2 00:04:42 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 65-69 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:04:42 | 00:04:42 | 04:30:00 | 207 | 154 | 5 | - / - | 10:36:30 |
Run 03:12:16 21.0km
Location | Split | Run Time | Race Time | Pos | Male | 65-69 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 3.6km | 00:25:57 | 00:25:57 | 04:55:58 | 208 | 155 | 5 | 8.32 / 07:12 | 11:02:27 |
Run 7.2km | 00:28:44 | 00:54:41 | 05:24:42 | 217 | 164 | 5 | 7.89 / 07:35 | 11:31:12 |
Run 10.7km | 00:32:15 | 01:26:57 | 05:56:57 | 212 | 160 | 5 | 7.38 / 08:07 | 12:03:27 |
Run 14.3km | 00:35:59 | 02:02:56 | 06:32:57 | 216 | 163 | 5 | 6.97 / 08:35 | 12:39:26 |
Run 17.8km | 00:33:17 | 02:36:13 | 07:06:14 | 217 | 163 | 5 | 6.83 / 08:46 | 13:12:43 |
Run | 00:36:02 | 03:12:16 | 07:42:17 | 220 | 166 | 5 | 6.55 / 09:09 | 13:48:46 |
Social Share