Canberra Half Ironman (2010)
Successfully added (#292) Richard O'FLYNN to My Rivals
Matthew SUNDE (#338)
Finished
GUN TIME:
04:20:39
Place
135
OF
868
Male
123
OF
687
3034
36
OF
136
Run 00:15:37
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run1 | 00:15:37 | 00:15:37 | 207 | 187 | 51 | - / - | 01:02:19 |
Cycle 02:25:00
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike-18k | 00:29:31 | 00:45:08 | 179 | 174 | 44 | - / - | 01:31:50 |
Bike-36k | 00:27:46 | 01:12:55 | 167 | 160 | 42 | - / - | 09:32:57 |
Bike-54 | 00:28:25 | 01:41:20 | 166 | 159 | 42 | - / - | 10:01:22 |
Bike-72k | 00:28:46 | 02:10:06 | 157 | 151 | 42 | - / - | 10:30:08 |
Cycle | 00:30:31 | 02:40:38 | 151 | 145 | 42 | - / - | 22:20:40 |
Run 2 01:39:58
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run2.7k | 00:11:50 | 02:52:30 | 112 | 101 | 26 | - / - | 18:45:52 |
Run-10.5k | 00:35:18 | 03:27:50 | 136 | 122 | 32 | - / - | 00:27:52 |
Run-13k | 00:12:43 | 03:40:34 | 136 | 121 | 31 | - / - | 15:47:16 |
Run2 | 00:40:02 | 04:20:39 | 156 | 134 | 34 | - / - | 11:20:39 |
Social Share