Canberra Half Ironman (2010)
Lindy HOU (#1013)
Finished
GUN TIME:
05:03:10
Place
524
OF
868
Female
86
OF
181
5054
4
OF
11
Run 00:22:19
Location | Split | Race Time | Pos | Female | 5054 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run1 | 00:22:19 | 00:22:19 | 825 | 167 | 10 | - / - | 08:18:21 |
Cycle 02:30:59
Location | Split | Race Time | Pos | Female | 5054 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike-18k | 00:30:39 | 00:53:00 | 294 | 17 | 1 | - / - | 21:29:02 |
Bike-36k | 00:28:40 | 01:21:41 | 278 | 15 | 1 | - / - | 20:37:43 |
Bike-54 | 00:28:39 | 01:50:21 | 244 | 16 | 1 | - / - | 04:39:43 |
Bike-72k | 00:29:53 | 02:20:17 | 247 | 18 | 1 | - / - | 08:56:17 |
Cycle | 00:33:02 | 02:53:19 | 272 | 23 | 1 | - / - | 01:56:01 |
Run 2 02:09:49
Location | Split | Race Time | Pos | Female | 5054 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run2.7k | 00:16:38 | 03:09:59 | 732 | 136 | 8 | - / - | 14:52:41 |
Run-10.5k | 00:46:04 | 03:56:04 | 682 | 129 | 7 | - / - | 02:58:46 |
Run-13k | 00:16:25 | 04:12:31 | 660 | 124 | 5 | - / - | 19:41:53 |
Run2 | 00:50:37 | 05:03:09 | 645 | 126 | 6 | - / - | 07:52:31 |
Social Share