Buffalo Stampede Festival (2025)
TEAM The mighty thunder thighs (#5525)
Finished
GUN TIME:
15:53:17
Place
22
OF
40
Male
12
OF
15
Relay
12
OF
15
Leg 1 4:38:27 26.6km
Location | Split | Leg 1 Time | Race Time | Team Member | Pos | Male | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 0:00:17 | 0:00:17 | 0:00:00 | Thomas HENDERSON | 28 | 13 | - / - | 06:00:17 |
9.1km (Clearspot) | 1:50:26 | 1:50:26 | 1:50:26 | Thomas HENDERSON | 33 | 15 | 4.94 / 12:08 | 07:50:43 |
18.5km (Buckland) | 1:31:53 | 3:22:19 | 3:22:19 | Thomas HENDERSON | 33 | 15 | 5.48 / 10:56 | 09:22:36 |
26.6km (Eurobin) | 1:16:08 | 4:38:27 | 4:38:27 | Ryan O'HARA | 33 | 15 | 5.73 / 10:28 | 10:38:45 |
Leg 2 2:36:46 19.3km
Location | Split | Leg 2 Time | Race Time | Team Member | Pos | Male | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
36.9km (Chalet) | 1:28:40 | 1:28:40 | 6:07:08 | Ryan O'HARA | 6 | 4 | 6.96 / 08:36 | 12:07:25 |
45.9km (Cresta) | 1:08:06 | 2:36:46 | 7:15:14 | Ryan O'HARA | 4 | 4 | 7.38 / 08:07 | 13:15:31 |
Leg 3 5:34:28 28.9km
Location | Split | Leg 3 Time | Race Time | Team Member | Pos | Male | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
53km (Cresta) | 1:13:33 | 1:13:33 | 8:28:48 | 32 | 13 | 5.79 / 10:21 | 14:29:05 | |
64.6km (Chalet) | 2:25:35 | 3:39:09 | 10:54:23 | 33 | 13 | 5.11 / 11:43 | 16:54:40 | |
74.8km (Eurobin) | 1:55:19 | 5:34:28 | 12:49:42 | Ryan O'HARA | 33 | 13 | 5.18 / 11:34 | 18:50:00 |
Leg 4 3:03:16 25.2km
Location | Split | Leg 4 Time | Race Time | Team Member | Pos | Male | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
83km (Buckland) | 0:49:06 | 0:49:06 | 13:38:49 | Zac MILVERTON | 6 | 4 | 10.01 / 05:59 | 19:39:06 |
90.6km (Clearspot) | 1:10:31 | 1:59:37 | 14:49:20 | Zac MILVERTON | 6 | 4 | 7.92 / 07:34 | 20:49:37 |
95.5km (Bakers) | 0:34:42 | 2:34:19 | 15:24:02 | Zac MILVERTON | 6 | 4 | 8.04 / 07:27 | 21:24:19 |
Finish | 0:28:56 | 3:03:16 | 15:52:59 | Zac MILVERTON | 5 | 3 | 8.24 / 07:16 | 21:53:16 |
Social Share