2nd December 2012 | Bondi, NSW, Australia

Bondi to Bronte (2012)

Bondi to Bronte Ocean Swim: M35-39

Pos Name Gun Time Overall Pos Gender (Pos)
101 Warren BRADSHAW (#948) 00:50:32 800 Male  (618)
102 Troy ROBINSON (#1049) 00:50:35 805 Male  (621)
103 Micah BROWN (#950) 00:50:47 811 Male  (625)
104 Duncan STEVENS (#1645) 00:51:01 815 Male  (628)
105 Oliver YOUNG (#1082) 00:51:27 842 Male  (646)
106 Ian GASTON (#385) 00:51:40 850 Male  (651)
107 Chris EDWARDS (#1585) 00:51:49 854 Male  (653)
108 Kevin O'BRIEN (#1486) 00:51:56 866 Male  (661)
109 Jon ABITZ (#929) 00:52:07 879 Male  (668)
110 Justin WHEELAHAN (#1075) 00:52:23 896 Male  (680)
111 Kevin BERE (#943) 00:52:25 901 Male  (683)
112 Joel GRAHAM (#984) 00:52:33 908 Male  (689)
113 Frank METZ (#1030) 00:53:16 943 Male  (714)
114 Matthew UNSWORTH (#1067) 00:53:35 956 Male  (725)
115 Clement GRECH (#1571) 00:53:43 960 Male  (728)
116 Simon STEEL (#1058) 00:54:13 980 Male  (741)
117 Roland KNOBLOCH (#1012) 00:54:37 993 Male  (750)
118 Anton PERKINS (#1040) 00:54:54 1003 Male  (759)
119 Royer ZULETA (#1085) 00:55:12 1022 Male  (770)
120 Paul MCCREDIE (#1027) 00:55:15 1023 Male  (771)
121 Mark JOHNSTON (#1005) 00:55:17 1024 Male  (772)
122 Fernando VILLARREAL (#1068) 00:55:39 1037 Male  (780)
123 Karl BORGELT (#947) 00:56:22 1066 Male  (802)
124 Leonardo VALENZUELA (#408) 00:56:39 1075 Male  (806)
125 Michael WARD (#1071) 00:56:54 1080 Male  (810)
126 Dimitrios APOSTOLOUDAS (#935) 00:57:25 1098 Male  (816)
127 David COCHRANE (#964) 00:57:28 1100 Male  (818)
128 Michael CARTWRIGHT (#1525) 00:57:36 1105 Male  (823)
129 Josh JENNINGS (#1003) 00:57:59 1115 Male  (827)
130 Damien BODNARCHUK (#945) 00:58:07 1119 Male  (830)
131 Robert MCCORMACK (#1025) 00:58:44 1134 Male  (838)
132 Alton ABRAHAMS (#930) 00:58:51 1136 Male  (839)
133 Brad CROFT (#969) 00:59:35 1153 Male  (848)
134 Nicholas MALARET (#1573) 00:59:47 1158 Male  (851)
135 Keng Loon YAP (#1081) 01:00:00 1162 Male  (855)
136 Brett POZNIAK (#1043) 01:00:09 1168 Male  (861)
137 Andrew THOMAS (#1647) 01:00:12 1171 Male  (863)
138 Jonathan COLLINS (#965) 01:00:12 1172 Male  (864)
139 Coen ZUIDEMA (#1084) 01:00:37 1182 Male  (871)
140 Tom ANGLIN (#934) 01:00:43 1183 Male  (872)
141 Cian CROWLEY (#1649) 01:02:01 1207 Male  (890)
142 Steven GURNEY (#986) 01:02:41 1217 Male  (893)
143 Richard DONNELLY (#972) 01:03:58 1230 Male  (902)
144 Rob O'REILLY (#1037) 01:04:06 1232 Male  (904)
145 Tom GREEN (#985) 01:09:16 1279 Male  (940)
146 Russ MITCHINSON (#1031) 01:09:51 1283 Male  (943)
147 Yoshinori SAKUNO (#1051) 01:13:20 1296 Male  (954)
DNS Aaron RICHARDSON (#1045) DNS Male 
DNS Anthony JEPHCOTT (#1004) DNS Male 
DNS Cameron BROWNJOHN (#951) DNS Male