BONDI TO MANLY ULTRA (2024)
Janelle KENNA (#277)
Finished
TIME:
08:21:39
Place
50
OF
604
Female
4
OF
135
40-49
2
OF
51
Run 08:23:21 78.6km
Location | Split | Race Time | Pos | Female | 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bondi Beach | 00:00:00 | 00:00:00 | - | - | - | - / - | 05:19:22 |
Hornby Lighthouse | 00:53:57 | 00:53:57 | 50 | 4 | 3 | 11.12 / 05:23 | 06:13:19 |
Rose Bay Beach | 00:45:54 | 01:39:51 | 59 | 4 | 3 | 10.69 / 05:36 | 06:59:13 |
Lyne Park - Arrive | 00:05:13 | 01:45:03 | 60 | 4 | 3 | 10.73 / 05:35 | 07:04:25 |
Lyne Park - Depart | 00:00:47 | 01:45:50 | 57 | 4 | 3 | 10.77 / 05:34 | 07:05:12 |
Bridge Stairs | 01:30:59 | 03:16:48 | 71 | 6 | 2 | 10.63 / 05:38 | 08:36:10 |
Kirribilli House | 00:17:32 | 03:34:20 | 70 | 6 | 2 | 10.61 / 05:39 | 08:53:41 |
Millson Park - Arrive | 00:05:15 | 03:39:34 | 70 | 5 | 2 | 10.62 / 05:38 | 08:58:56 |
Millson Park - Depart | 00:06:37 | 03:46:10 | 80 | 7 | 2 | 10.33 / 05:48 | 09:05:32 |
Robertson Point | 00:24:18 | 04:10:28 | 68 | 6 | 2 | 10.3 / 05:49 | 09:29:49 |
Middle Head | 01:13:56 | 05:24:23 | 56 | 5 | 2 | 10.06 / 05:57 | 10:43:45 |
Spit Bridge | 00:41:44 | 06:06:07 | 51 | 4 | 2 | 9.87 / 06:04 | 11:25:29 |
Sandy Bay | 00:10:17 | 06:14:42 | 48 | 4 | 2 | 9.81 / 06:06 | 11:35:46 |
Clontarf Res- Arrive | 00:03:11 | 06:17:53 | 48 | 4 | 2 | 9.83 / 06:06 | 11:38:56 |
Clontarf Res - Depart | 00:05:36 | 06:23:28 | 53 | 5 | 2 | 9.7 / 06:10 | 11:44:31 |
Manly Whaf | 00:56:34 | 07:20:01 | 51 | 3 | 2 | 9.5 / 06:18 | 12:41:04 |
North Head | 00:33:32 | 07:53:32 | 50 | 4 | 2 | 9.41 / 06:22 | 13:14:35 |
Manly Beach | 00:28:08 | 08:21:39 | 50 | 4 | 2 | 9.36 / 06:24 | 13:42:43 |
Social Share