BONDI TO MANLY ULTRA (2024)
Mary RYAN (#192)
Finished
TIME:
09:28:54
Place
179
OF
604
Female
25
OF
135
40-49
6
OF
51
Run 09:30:55 78.6km
Location | Split | Race Time | Pos | Female | 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bondi Beach | 00:00:00 | 00:00:00 | - | - | - | - / - | 05:21:22 |
Hornby Lighthouse | 01:01:01 | 01:01:01 | 208 | 23 | 6 | 9.83 / 06:06 | 06:22:22 |
Rose Bay Beach | 00:50:27 | 01:51:28 | 189 | 21 | 5 | 9.58 / 06:15 | 07:12:49 |
Lyne Park - Arrive | 00:05:40 | 01:57:07 | 186 | 20 | 5 | 9.63 / 06:13 | 07:18:29 |
Lyne Park - Depart | 00:00:12 | 01:57:18 | 171 | 18 | 4 | 9.71 / 06:10 | 07:18:40 |
Bridge Stairs | 01:41:28 | 03:38:46 | 181 | 17 | 4 | 9.56 / 06:16 | 09:00:07 |
Kirribilli House | 00:20:43 | 03:59:28 | 186 | 19 | 5 | 9.5 / 06:18 | 09:20:50 |
Millson Park - Arrive | 00:06:04 | 04:05:31 | 183 | 19 | 5 | 9.5 / 06:18 | 09:26:53 |
Millson Park - Depart | 00:03:50 | 04:09:21 | 163 | 18 | 4 | 9.37 / 06:24 | 09:30:43 |
Robertson Point | 00:28:28 | 04:37:49 | 171 | 19 | 5 | 9.29 / 06:27 | 09:59:10 |
Middle Head | 01:28:02 | 06:05:50 | 173 | 20 | 6 | 8.92 / 06:43 | 11:27:12 |
Spit Bridge | 00:50:12 | 06:56:02 | 175 | 22 | 6 | 8.68 / 06:54 | 12:17:23 |
Sandy Bay | 00:12:32 | 07:06:32 | 176 | 22 | 6 | 8.62 / 06:57 | 12:29:55 |
Clontarf Res- Arrive | 00:03:25 | 07:09:57 | 176 | 22 | 6 | 8.64 / 06:56 | 12:33:20 |
Clontarf Res - Depart | 00:03:23 | 07:13:20 | 171 | 21 | 6 | 8.58 / 06:59 | 12:36:43 |
Manly Whaf | 01:06:12 | 08:19:31 | 174 | 23 | 6 | 8.37 / 07:10 | 13:42:54 |
North Head | 00:37:32 | 08:57:03 | 176 | 24 | 6 | 8.29 / 07:13 | 14:20:26 |
Manly Beach | 00:31:51 | 09:28:54 | 179 | 25 | 6 | 8.26 / 07:15 | 14:52:17 |
Social Share