28th October 2023 | Manly, NSW, Australia

Johnson & Johnson - BONDI TO MANLY ULTRA (2023)

Relay: MFRelay

Pos Name Time Overall Pos Gender (Pos) Run 1 T1 Run 2 T2 Run 3 T3 Run 4
101 Team DEEDZ NUTS (#4073) 08:55:45 229 Mixed  (101) 01:58:54 00:01:19 02:18:40 00:02:52 02:39:13 00:01:51 01:55:06
102 Team AWESOME DAY FOR RUNNING (#5027) 08:57:05 231 Mixed  (102) 02:21:50 00:01:34 02:11:05 00:02:45 02:30:08 00:01:48 01:49:41
103 Team SUMMIT 2 (#4046) 08:58:15 233 Mixed  (103) 02:26:10 00:01:35 01:43:43 00:02:22 02:00:24 00:01:49 02:43:39
104 Team TEAM TOFU (#4113) 08:58:36 234 Mixed  (104) 02:02:48 00:01:08 02:09:21 00:02:44 02:50:56 00:01:55 01:51:41
105 Team KK AND THE ANGELS (#4098) 08:59:13 235 Mixed  (105) 02:07:02 00:01:25 02:01:59 00:02:37 02:37:37 00:02:09 02:08:15
106 Team CHEAPER THAN THERAPY (#4004) 09:01:46 238 Mixed  (106) 01:56:23 00:01:15 01:56:29 00:02:28 03:15:55 00:02:08 01:49:39
107 Team WE HAVE MAIL (#4013) 09:05:14 241 Mixed  (107) 01:42:52 00:01:13 02:09:46 00:02:58 02:50:20 00:02:19 02:18:01
108 Team NEON NINJAS (#4025) 09:05:30 242 Mixed  (108) 02:20:14 00:01:28 02:03:58 00:02:23 02:46:13 00:02:15 01:51:59
109 Team WAHROONGA WANDERERS 1 (#5007) 09:05:49 243 Mixed  (109) 02:31:33 00:01:35 02:05:51 00:02:48 02:24:37 00:01:54 01:59:20
110 Team HI WELCOME TO CHILLIS (#4181) 09:06:16 244 Mixed  (110) 01:59:53 00:01:15 01:53:28 00:02:30 03:03:03 00:02:17 02:06:11
111 Team PARTY PACE WINS THE RACE (#4145) 09:07:03 246 Mixed  (111) 02:03:07 00:01:11 02:07:03 00:02:40 02:20:23 00:01:59 02:32:31
112 Team PAVEMENT PRINCESSES (#4028) 09:11:20 252 Mixed  (112) 02:20:31 00:01:28 01:55:17 00:02:22 02:37:06 00:01:58 02:15:38
113 Team "CORPUS PINGUE, MENS SANA" (#3030) 09:12:14 254 Mixed  (113) 01:58:05 00:01:31 02:16:42 00:03:53 02:36:20 00:01:52 02:15:53
114 Team J&J DATA RUNNERS (#5031) 09:17:02 256 Mixed  (114) 02:21:25 00:01:29 01:48:53 00:10:00 02:39:10 00:02:15 02:16:01
115 Team 90S KIDS (#4149) 09:18:11 259 Mixed  (115) 02:47:55 00:01:49 01:48:50 00:02:09 02:05:21 00:01:30 02:32:14
116 Team CARTSON (#4075) 09:18:31 260 Mixed  (116) 01:57:46 00:01:22 01:52:07 00:02:20 03:29:17 00:02:28 01:56:17
117 Team TEAM BELTER (#5014) 09:18:48 261 Mixed  (117) 02:11:02 00:01:16 02:06:20 00:02:40 02:42:55 00:02:06 02:14:37
118 Team NOT FAST JUST FURIOUS (#4065) 09:23:28 263 Mixed  (118) 01:54:30 00:01:20 02:05:32 00:02:39 03:39:03 00:03:10 01:40:44
119 Team KAMAY KRUISERS (#5006) 09:23:43 264 Mixed  (119) 02:56:39 00:01:53 02:07:42 00:02:37 02:05:18 00:01:34 02:09:26
120 Team BEROWRA BUSHRUNNERS (#4001) 09:25:21 266 Mixed  (120) 02:13:39 00:01:28 01:55:08 00:02:41 02:39:57 00:01:52 02:32:25
121 Team MAGIC (#4100) 09:25:38 267 Mixed  (121) 01:56:31 00:01:25 01:51:16 00:43:40 02:47:54 00:02:18 02:05:40
122 Team RUNNING REBELS (#4206) 09:29:52 270 Mixed  (122) 02:14:49 00:01:28 01:48:24 00:02:21 03:07:19 00:02:13 02:16:05
123 Team TEAM CDC (#5015) 09:36:01 271 Mixed  (123) 02:17:28 00:01:27 02:00:00 00:02:44 03:04:33 00:02:30 02:10:02
124 Team WAHROONGA WANDERERS 2 (#5034) 09:36:09 272 Mixed  (124) 02:42:12 00:03:39 02:13:21 00:02:55 02:42:23 00:01:48 01:51:49
125 Team THE J&J STEYNE STAYERS (#4064) 09:39:26 276 Mixed  (125) 01:52:13 00:01:21 02:21:16 00:38:32 00:00:00
126 Team JAHA (#4147) 09:42:07 279 Mixed  (126) 02:08:24 00:02:33 02:06:11 00:02:51 03:00:01 00:02:58 02:22:43
127 Team BLUEBOX GUMPERS (#4002) 09:43:34 281 Mixed  (127) 01:47:03 00:01:13 02:13:00 00:03:05 03:31:48 00:02:35 02:07:53
128 Team TRANNIES RUNNING CLUB (#3074) 09:48:24 283 Mixed  (128) 02:00:50 00:01:12 02:41:03 00:03:31 02:47:18 00:02:01 02:14:39
129 Team THE C - TEAM (#4052) 09:53:30 286 Mixed  (129) 02:18:16 00:01:37 02:12:30 00:03:11 03:08:38 00:02:04 02:09:21
130 Team DEJA VU (#5002) 09:53:31 287 Mixed  (130) 02:40:06 00:01:48 02:06:52 00:03:04 02:54:24 00:03:13 02:07:15
131 Team JAYMACS (#4018) 10:03:48 299 Mixed  (131) 02:03:47 00:01:24 02:32:59 00:03:34 03:21:12 00:02:24 02:00:53
132 Team BOLLORE LOGISTICS TEAM 2 (#4003) 10:05:30 302 Mixed  (132) 02:40:47 00:02:00 03:08:04 00:04:15 02:32:46 00:01:38 01:38:51
133 Team WESTIE RUNNERS (#2003) 10:12:17 307 Mixed  (133) 02:27:47 00:01:40 02:09:28 00:03:02 03:11:55 00:03:05 02:17:40
134 Team RUN CLUB REVIVAL (#4032) 10:15:49 308 Mixed  (134) 01:58:33 00:01:19 02:08:43 00:02:44 03:18:43 00:02:48 02:45:59
135 Team DEVILS RED (#4170) 10:27:24 313 Mixed  (135) 02:07:09 00:02:09 02:38:28 00:04:47 03:16:23 00:02:46 02:17:52
136 Team TEAM BJCJ (#4209) 10:27:35 314 Mixed  (136) 02:15:46 00:02:44 02:30:58 00:06:18 02:58:02 00:05:18 02:28:25
137 Team PENNY CHICKS (#4198) 10:32:50 316 Mixed  (137) 02:11:47 00:02:51 02:43:50 00:07:31 02:38:54 00:10:30 02:39:05
138 Team TEAM RANDO (#3012) 10:36:24 320 Mixed  (138) 02:25:28 00:02:00 02:37:00 00:03:21 02:44:28 00:02:23 02:44:29
139 Team DEVILS WHITE (#4171) 10:37:42 322 Mixed  (139) 02:07:08 00:02:11 02:38:34 00:04:41 03:16:20 00:02:49 02:29:10
140 Team BETWEEN A WALK AND A HARD PACE (#4151) 10:46:31 324 Mixed  (140) 02:27:10 00:01:46 03:25:56 00:03:04 02:45:02 00:02:16 02:03:48
141 Team TEAM JRS (#4048) 11:10:48 330 Mixed  (141) 03:43:04 02:08:03 00:02:58 02:36:57 00:04:54 02:36:47
142 Team NEPEAN NIPPERS (#5036) 11:16:38 334 Mixed  (142) 01:38:46 00:01:03 02:44:08 00:08:48 04:25:55 00:02:39 02:21:52
143 Team RR HOBBLERS (#5009) 12:52:33 339 Mixed  (143) 02:33:44 00:01:32 02:44:38 00:03:33 04:35:56 00:03:08 02:53:13
DNS Team TRANNIES RUNNING CLUB (#4217) DNS Mixed 
DNS Team BLACK HORSE RUNNERS (#5017) DNS Mixed 
DNF Team RUN GLADESVILLE TEAM 2 (#4056) DNF Mixed  02:08:35 00:01:20 01:45:46 00:02:14 02:08:50 00:01:47
DNF Team ADFRAA-4 (#4157) DNF Mixed  02:09:50 00:06:12 01:35:07 00:03:04 02:26:18
DNF Team PALM SPRINGS (#4197) DNF Mixed  01:50:02 00:01:16 01:40:17 00:11:13 02:30:53
DNF Team TEAM AXIS (#4208) DNF Mixed  01:50:59 00:01:07 01:46:24 00:02:25 02:48:53 00:02:26
DNF Team THE JOGWARTS EXPRESS (#4211) DNF Mixed  01:50:11 00:01:08 01:37:49 00:02:53 02:18:58 00:01:49