Blackmores Sydney Running Festival (2022)
Moses Kibet (#7)
Finished
GUN TIME:
02:07:03
Place
1
OF
3453
Male
1
OF
2609
25-29
1
OF
436
NET TIME:
02:07:02
Place
1
OF
3453
Male
1
OF
2609
25-29
1
OF
436
Run 02:07:02 42.2km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
5km | 00:14:56 | 00:14:56 | 4 | 4 | 1 | 20.06 / 02:59 |
10km | 00:15:10 | 00:30:07 | 6 | 6 | 2 | 19.91 / 03:00 |
15km | 00:14:59 | 00:45:07 | 5 | 5 | 2 | 19.94 / 03:00 |
20km | 00:14:57 | 01:00:04 | 3 | 3 | 2 | 19.97 / 03:00 |
25km | 00:14:57 | 01:15:02 | 1 | 1 | 1 | 19.99 / 03:00 |
30km | 00:14:55 | 01:29:57 | 2 | 2 | 1 | 20 / 02:59 |
35km | 00:15:14 | 01:45:12 | 1 | 1 | 1 | 19.96 / 03:00 |
40km | 00:15:35 | 02:00:47 | 1 | 1 | 1 | 19.86 / 03:01 |
42.2km | 00:06:14 | 02:07:02 | 1 | 1 | 1 | 19.93 / 03:00 |
Social Share