Blackmores Sydney Running Festival (2022)
Pat Shea (#1918)
Finished
GUN TIME:
03:13:05
Place
223
OF
3452
Male
209
OF
2609
45-49
26
OF
283
NET TIME:
03:12:55
Place
231
OF
3452
Male
217
OF
2609
45-49
26
OF
283
Run 03:12:55 42.2km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
5km | 00:22:00 | 00:22:00 | 282 | 263 | 33 | 13.63 / 04:24 |
10km | 00:22:01 | 00:44:02 | 256 | 242 | 28 | 13.62 / 04:24 |
15km | 00:22:00 | 01:06:02 | 256 | 241 | 27 | 13.62 / 04:24 |
20km | 00:22:19 | 01:28:21 | 247 | 232 | 26 | 13.58 / 04:25 |
25km | 00:22:55 | 01:51:17 | 253 | 238 | 29 | 13.47 / 04:27 |
30km | 00:23:14 | 02:14:31 | 244 | 229 | 26 | 13.38 / 04:29 |
35km | 00:23:42 | 02:38:13 | 235 | 222 | 25 | 13.27 / 04:31 |
40km | 00:24:40 | 03:02:54 | 221 | 208 | 25 | 13.12 / 04:34 |
42.2km | 00:10:00 | 03:12:55 | 223 | 209 | 26 | 13.12 / 04:34 |
Social Share