Blackmores Sydney Running Festival (2022)
Yosra Ben Hassen (#11248)
Finished
GUN TIME:
04:12:56
Place
1747
OF
3453
Female
283
OF
832
25-29
57
OF
138
NET TIME:
04:08:15
Place
1712
OF
3453
Female
274
OF
832
25-29
57
OF
138
Run 04:08:15 42.2km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
5km | 00:29:25 | 00:29:25 | 2554 | 496 | 95 | 10.19 / 05:53 |
10km | 00:31:23 | 01:00:48 | 2609 | 505 | 99 | 9.86 / 06:04 |
15km | 00:29:58 | 01:30:47 | 2589 | 494 | 99 | 9.91 / 06:03 |
20km | 00:31:03 | 02:01:50 | 2564 | 485 | 101 | 9.84 / 06:05 |
25km | 00:30:05 | 02:31:55 | 2475 | 458 | 97 | 9.87 / 06:04 |
30km | 00:30:04 | 03:02:00 | 2321 | 420 | 89 | 9.88 / 06:04 |
35km | 00:28:11 | 03:30:11 | 2071 | 365 | 74 | 9.99 / 06:00 |
40km | 00:27:23 | 03:57:34 | 1837 | 309 | 62 | 10.1 / 05:56 |
42.2km | 00:10:40 | 04:08:15 | 1747 | 283 | 57 | 10.19 / 05:52 |
Social Share