Blackmores Sydney Running Festival (2022)
Margaret Mappas (#11218)
Finished
GUN TIME:
06:07:26
Place
3421
OF
3453
Female
819
OF
832
60-64
20
OF
20
NET TIME:
06:00:26
Place
3417
OF
3453
Female
819
OF
832
60-64
20
OF
20
Run 06:00:26 42.2km
Location | Split | Race Time | Pos | Female | 60-64 | Speed/Pace |
---|---|---|---|---|---|---|
5km | 00:37:02 | 00:37:02 | 3414 | 816 | 20 | 8.09 / 07:24 |
10km | 00:40:30 | 01:17:33 | 3417 | 821 | 20 | 7.73 / 07:45 |
15km | 00:40:44 | 01:58:17 | 3436 | 824 | 20 | 7.6 / 07:53 |
20km | 00:41:03 | 02:39:20 | 3407 | 823 | 20 | 7.53 / 07:58 |
25km | 00:43:12 | 03:22:32 | 3413 | 818 | 20 | 7.4 / 08:06 |
30km | 00:46:17 | 04:08:50 | 3388 | 812 | 20 | 7.23 / 08:17 |
35km | 00:44:50 | 04:53:41 | 3373 | 809 | 20 | 7.15 / 08:23 |
40km | 00:47:19 | 05:41:01 | 3396 | 814 | 20 | 7.03 / 08:31 |
42.2km | 00:19:25 | 06:00:26 | 3421 | 819 | 20 | 7.02 / 08:32 |
Social Share