Airlie Beach Triathlon (2022)
Team Triactiv8 (#409)
Finished
TIME:
03:20:05
Place
44
OF
63
Female
12
OF
25
Relay
1
OF
2
Swim 00:40:24 1.50km
Location | Split | Race Time | Pos | Female | Relay | Speed/Pace |
---|---|---|---|---|---|---|
SwimStart | 00:00:00 | 00:00:00 | - | - | - | - / - |
Swim | 00:40:24 | 00:40:24 | 44 | 15 | 1 | 2.22 / 26:56 |
T1 00:02:21 0.10km
Location | Split | Race Time | Pos | Female | Relay | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:02:21 | 00:42:46 | 39 | 14 | 1 | - / - |
Cycle 01:42:30 40.0km
Location | Split | Race Time | Pos | Female | Relay | Speed/Pace |
---|---|---|---|---|---|---|
Bike 10km | 00:25:48 | 01:08:35 | 59 | 21 | 2 | 23.24 / 02:34 |
Bike 20km | 00:26:35 | 01:35:10 | 60 | 22 | 2 | 22.9 / 02:37 |
Bike 30km | 00:26:08 | 02:01:19 | 59 | 22 | 2 | 22.91 / 02:37 |
Bike 40km | 00:23:57 | 02:25:17 | 56 | 19 | 2 | 23.41 / 02:33 |
T2 00:00:53 0.20km
Location | Split | Race Time | Pos | Female | Relay | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:00:53 | 02:26:10 | 14 | 3 | 1 | - / - |
Run 00:53:55 10.0km
Location | Split | Race Time | Pos | Female | Relay | Speed/Pace |
---|---|---|---|---|---|---|
Run 2.5km | 00:12:38 | 02:38:49 | 22 | 3 | 1 | 11.85 / 05:03 |
Run 5km | 00:13:27 | 02:52:17 | 23 | 4 | 1 | 11.48 / 05:13 |
Run 7.5km | 00:13:46 | 03:06:03 | 22 | 5 | 1 | 11.28 / 05:19 |
Run 10km | 00:14:01 | 03:20:05 | 23 | 5 | 1 | 11.12 / 05:23 |
Social Share