Australian Corporate Triathlon Melbourne (2020)
TEAM Akambo Financial Group 2 (#666)
Company: AKAMBO FINANCIAL GROUP
Finished
GUN TIME:
02:49:52
Place
309
OF
768
Mixed
111
Mixed
111
OF
358
Run 1 4.0km
Location | Split | Race Time | Pos | Mixed | Speed/Pace | TOD |
---|---|---|---|---|---|---|
Swim 1 | 00:08:57 | 00:08:57 | 253 | 106 | - / - | 11:45:40 |
T1 - 1 | 00:04:48 | 00:13:46 | 535 | 233 | - / - | 05:40:29 |
Bike 1 | 00:17:52 | 00:31:40 | 97 | 33 | 18.94 / 03:10 | 01:11:43 |
T2 - 1 | 00:01:23 | 00:33:05 | 167 | 84 | - / - | 09:19:48 |
Run 1 | 00:15:54 | 00:49:00 | 161 | 57 | 4.89 / 12:15 | 20:55:43 |
T1 0.10km
Location | Split | Race Time | Pos | Mixed | Speed/Pace | TOD |
---|---|---|---|---|---|---|
Handover 1 | 00:00:45 | 00:49:47 | 466 | 211 | - / - | 18:36:30 |
Run 2 4.0km
Location | Split | Race Time | Pos | Mixed | Speed/Pace | TOD |
---|---|---|---|---|---|---|
Swim 2 | 00:11:27 | 01:01:15 | 417 | 181 | - / - | 13:04:38 |
T1 - 2 | 00:04:40 | 01:05:57 | 408 | 173 | - / - | 07:39:19 |
Bike 2 | 00:20:56 | 01:26:54 | 341 | 136 | 16.16 / 03:42 | 19:13:37 |
T2 - 2 | 00:01:42 | 01:28:38 | 342 | 151 | - / - | 05:22:01 |
Run 2 | 00:19:41 | 01:48:20 | 467 | 195 | 4.09 / 14:38 | 06:05:03 |
T2 0.10km
Location | Split | Race Time | Pos | Mixed | Speed/Pace | TOD |
---|---|---|---|---|---|---|
Handover 2 | 00:00:47 | 01:49:09 | 569 | 264 | - / - | 19:35:52 |
Run 3 4.0km
Location | Split | Race Time | Pos | Mixed | Speed/Pace | TOD |
---|---|---|---|---|---|---|
Swim 3 | 00:11:05 | 02:00:15 | 386 | 154 | - / - | 00:20:18 |
T1 - 3 | 00:04:01 | 02:04:18 | 272 | 107 | - / - | 10:44:21 |
Bike 3 | 00:21:40 | 02:25:59 | 397 | 154 | 16.29 / 03:40 | 14:52:42 |
T2 - 3 | 00:01:33 | 02:27:33 | 253 | 117 | - / - | 07:00:56 |
Run | 00:22:16 | 02:49:51 | 570 | 257 | 3.95 / 15:10 | 09:29:54 |
Social Share