Australian Corporate Triathlon Melbourne (2020)
TEAM MTM Infra 2.0 (#456)
Company: MTM INFRA
Finished
GUN TIME:
02:50:29
Place
323
OF
768
Male
199
Male
199
OF
339
Run 1 4.0km
Location | Split | Race Time | Pos | Male | Speed/Pace | TOD |
---|---|---|---|---|---|---|
Swim 1 | 00:10:20 | 00:10:20 | 476 | 237 | - / - | 07:46:22 |
T1 - 1 | 00:06:27 | 00:16:49 | 696 | 319 | - / - | 08:49:31 |
Bike 1 | 00:19:18 | 00:36:08 | 230 | 144 | 16.6 / 03:36 | 21:35:31 |
T2 - 1 | 00:01:26 | 00:37:36 | 194 | 89 | - / - | 09:20:19 |
Run 1 | 00:17:23 | 00:55:01 | 326 | 191 | 4.36 / 13:45 | 01:07:43 |
T1 0.10km
Location | Split | Race Time | Pos | Male | Speed/Pace | TOD |
---|---|---|---|---|---|---|
Handover 1 | 00:00:42 | 00:55:44 | 345 | 180 | - / - | 21:41:47 |
Run 2 4.0km
Location | Split | Race Time | Pos | Male | Speed/Pace | TOD |
---|---|---|---|---|---|---|
Swim 2 | 00:12:43 | 01:08:28 | 538 | 259 | - / - | 19:01:11 |
T1 - 2 | 00:04:14 | 01:12:44 | 279 | 155 | - / - | 05:02:06 |
Bike 2 | 00:18:05 | 01:30:50 | 75 | 51 | 17.1 / 03:30 | 13:50:12 |
T2 - 2 | 00:02:09 | 01:33:00 | 549 | 254 | - / - | 01:22:23 |
Run 2 | 00:18:24 | 01:51:25 | 332 | 194 | 4.31 / 13:55 | 20:30:48 |
T2 0.10km
Location | Split | Race Time | Pos | Male | Speed/Pace | TOD |
---|---|---|---|---|---|---|
Handover 2 | 00:00:39 | 01:52:06 | 289 | 152 | - / - | 13:21:29 |
Run 3 4.0km
Location | Split | Race Time | Pos | Male | Speed/Pace | TOD |
---|---|---|---|---|---|---|
Swim 3 | 00:09:46 | 02:01:53 | 178 | 113 | - / - | 01:51:16 |
T1 - 3 | 00:04:46 | 02:06:41 | 480 | 240 | - / - | 02:12:43 |
Bike 3 | 00:20:43 | 02:27:25 | 325 | 191 | 16.99 / 03:31 | 16:13:28 |
T2 - 3 | 00:01:24 | 02:28:51 | 175 | 90 | - / - | 18:01:34 |
Run | 00:21:35 | 02:50:28 | 543 | 273 | 4.11 / 14:35 | 07:56:31 |
Social Share