Australian Corporate Triathlon Melbourne (2020)
TEAM Team AFL 1 (#306)
Company: AUSTRALIAN FOOTBALL LEAGUE
Finished
GUN TIME:
02:29:27
Place
52
OF
768
Male
46
Male
46
OF
339
Run 1 4.0km
Location | Split | Race Time | Pos | Male | Speed/Pace | TOD |
---|---|---|---|---|---|---|
Swim 1 | 00:08:45 | 00:08:45 | 233 | 130 | - / - | 12:25:07 |
T1 - 1 | 00:03:38 | 00:12:24 | 215 | 115 | - / - | 04:35:27 |
Bike 1 | 00:17:27 | 00:29:53 | 73 | 47 | 20.07 / 02:59 | 16:22:55 |
T2 - 1 | 00:01:40 | 00:31:34 | 321 | 151 | - / - | 22:14:37 |
Run 1 | 00:14:55 | 00:46:30 | 72 | 45 | 5.15 / 11:37 | 21:36:13 |
T1 0.10km
Location | Split | Race Time | Pos | Male | Speed/Pace | TOD |
---|---|---|---|---|---|---|
Handover 1 | 00:00:38 | 00:47:10 | 169 | 97 | - / - | 05:20:12 |
Run 2 4.0km
Location | Split | Race Time | Pos | Male | Speed/Pace | TOD |
---|---|---|---|---|---|---|
Swim 2 | 00:11:40 | 00:58:51 | 427 | 218 | - / - | 00:08:33 |
T1 - 2 | 00:03:41 | 01:02:33 | 133 | 86 | - / - | 09:58:56 |
Bike 2 | 00:18:48 | 01:21:23 | 123 | 79 | 17.54 / 03:25 | 05:11:05 |
T2 - 2 | 00:01:49 | 01:23:13 | 403 | 192 | - / - | 14:12:56 |
Run 2 | 00:17:49 | 01:41:04 | 272 | 167 | 4.45 / 13:28 | 16:04:07 |
T2 0.10km
Location | Split | Race Time | Pos | Male | Speed/Pace | TOD |
---|---|---|---|---|---|---|
Handover 2 | 00:00:31 | 01:41:37 | 60 | 37 | - / - | 10:04:39 |
Run 3 4.0km
Location | Split | Race Time | Pos | Male | Speed/Pace | TOD |
---|---|---|---|---|---|---|
Swim 3 | 00:09:04 | 01:50:43 | 89 | 64 | - / - | 21:27:05 |
T1 - 3 | 00:03:45 | 01:54:29 | 185 | 110 | - / - | 18:20:52 |
Bike 3 | 00:17:27 | 02:11:58 | 59 | 41 | 19.77 / 03:02 | 20:51:40 |
T2 - 3 | 00:01:42 | 02:13:42 | 342 | 168 | - / - | 07:50:04 |
Run | 00:15:43 | 02:29:26 | 82 | 52 | 5.01 / 11:57 | 04:12:29 |
Social Share