10th June 2015 | Eastern Creek, NSW, Australia

Sydney West Cross Country Carnival (2015)

Primary 8/9 Years: Male

Pos Name Gun Time Category (Pos) Overall Pos
51 Callum BIRD (#311) 00:09:21 HAWKESBURY (PS) (6) 59
52 Ahyan SHAH (#562) 00:09:22 RIDGES (PS) (4) 60
53 Kaine DEMANUELE (#628) 00:09:22 ST MARYS (PS) (3) 61
54 Bailey LEAFE (#694) 00:09:23 WENTY/SEVEN HILLS (PS) (6) 63
55 Klayton BIGERI (#566) 00:09:27 RIDGES (PS) (5) 66
56 Simeon OPAEIC (#373) 00:09:28 MERRYLANDS/PARRAMATTA (PS) (5) 67
57 Kerrar AL KHAZAALY (#49) 00:09:31 AUBURN (PS) (4) 70
58 Brodie PAYNE (#690) 00:09:32 WENTY/SEVEN HILLS (PS) (7) 71
59 Jayeola SUNMOLA (#567) 00:09:36 RIDGES (PS) (6) 72
60 Trey PAIGE (#309) 00:09:42 HAWKESBURY (PS) (7) 74
61 Jack CLARKE (#308) 00:09:42 HAWKESBURY (PS) (8) 75
62 Preston MCDEED (#434) 00:09:45 MOUNT DRUITT (PS) (3) 77
63 Riley BUTCHER (#116) 00:09:45 BLACKTOWN (PS) (6) 79
64 Mitch FENTON (#181) 00:09:46 BLUE MOUNTAINS (PS) (8) 80
65 Christian VRTKOVSKI (#54) 00:09:46 AUBURN (PS) (5) 81
66 Akshat KUMAR (#115) 00:09:50 BLACKTOWN (PS) (7) 86
67 Cooper CONNELLY (#500) 00:09:50 PENRITH (PS) (8) 87
68 Luis CONTRERAS (#631) 00:09:54 ST MARYS (PS) (4) 92
69 Tyler WOOTTON (#624) 00:09:54 ST MARYS (PS) (5) 95
70 Jesse CHARMAN (#569) 00:09:56 RIDGES (PS) (7) 96
71 Ankit RAWAL (#564) 00:09:59 RIDGES (PS) (8) 103
72 Hayden GRAHAM (#375) 00:10:02 MERRYLANDS/PARRAMATTA (PS) (6) 108
73 Affan YOUSAF (#437) 00:10:09 MOUNT DRUITT (PS) (4) 114
74 Kajanan SRISIVAESWARAN (#688) 00:10:13 WENTY/SEVEN HILLS (PS) (8) 117
75 Wehan DENG (#56) 00:10:14 AUBURN (PS) (6) 121
76 Lamonte OSEKERITA (#53) 00:10:21 AUBURN (PS) (7) 130
77 Jethro RINAKAMA (#55) 00:10:25 AUBURN (PS) (8) 134
78 Bailey JACKMAN (#376) 00:10:25 MERRYLANDS/PARRAMATTA (PS) (7) 136
79 Liam ROWE (#435) 00:10:27 MOUNT DRUITT (PS) (5) 139
80 Austin AFFLECK (#441) 00:10:38 MOUNT DRUITT (PS) (6) 147
81 Blake DARGON (#439) 00:10:40 MOUNT DRUITT (PS) (7) 149
82 Rhys ARGAET (#627) 00:11:34 ST MARYS (PS) (6) 159
83 Lochlan STREET (#436) 00:12:11 MOUNT DRUITT (PS) (8) 163
DNF Kyian GEORGE (#625) 00:00:00 ST MARYS (PS) DNF
Not Yet started Ethan MCDONALD (#117) 00:00:00 BLACKTOWN (PS) Not Yet started
Not Yet started Ben GODFREY (#244) 00:00:00 CASTLE HILL (PS) Not Yet started
Not Yet started Ashton PAHNEL (#369) 00:00:00 MERRYLANDS/PARRAMATTA (PS) Not Yet started
Not Yet started Daniel CANDY (#629) 00:00:00 ST MARYS (PS) Not Yet started