IRONMAN 70.3 DURBAN (2015)
Guy CLOSE (#502)
Finished
GUN TIME:
04:21:09
Place
13
OF
2220
Male
13
OF
1659
30-34
5
OF
306
Swim 00:27:09 1.90km
Location | Split | Race Time | Pos | Male | 30-34 | TOD |
---|---|---|---|---|---|---|
Swim 1.9km | 00:27:09 | 00:27:09 | 32 | 31 | 3 | 03:55:57 |
T1 00:04:25 0.10km
Location | Split | Race Time | Pos | Male | 30-34 | TOD |
---|---|---|---|---|---|---|
T1 | 00:04:25 | 00:31:35 | 74 | 64 | 16 | 07:37:03 |
Cycle 02:19:33 90.0km
Location | Split | Race Time | Pos | Male | 30-34 | TOD |
---|---|---|---|---|---|---|
Bike 35.5km | 00:55:27 | 01:27:04 | 28 | 28 | 5 | 14:45:52 |
Bike 71km | 00:53:49 | 02:20:54 | 23 | 23 | 3 | 09:36:22 |
Bike 87km | 00:26:29 | 02:47:24 | 14 | 14 | 3 | 10:19:33 |
Bike 90km | 00:03:44 | 02:51:10 | 14 | 14 | 3 | 09:06:38 |
T2 00:02:02 0.10km
Location | Split | Race Time | Pos | Male | 30-34 | TOD |
---|---|---|---|---|---|---|
T2 | 00:02:02 | 02:53:14 | 43 | 37 | 14 | 20:58:42 |
Run 01:27:53 21.1km
Location | Split | Race Time | Pos | Male | 30-34 | TOD |
---|---|---|---|---|---|---|
Run 3km | 00:11:32 | 03:04:47 | 30 | 27 | 11 | 16:03:36 |
Run 7.9km | 00:19:32 | 03:24:21 | 21 | 19 | 9 | 10:09:49 |
Run 13.5km | 00:22:17 | 03:46:39 | 24 | 21 | 11 | 14:32:07 |
Run 18.5km | 00:20:57 | 04:07:37 | 26 | 23 | 11 | 10:23:05 |
Run 21.1km | 00:13:30 | 04:21:08 | 26 | 23 | 11 | 00:46:37 |
Social Share