IRONMAN 70.3 DURBAN (2015)
Keri DELPORT (#2410)
Finished
GUN TIME:
05:05:45
Place
225
OF
2220
Female
23
OF
561
30-34
4
OF
103
Swim 00:33:26 1.90km
Location | Split | Race Time | Pos | Female | 30-34 | TOD |
---|---|---|---|---|---|---|
Swim 1.9km | 00:33:26 | 00:33:26 | 402 | 44 | 9 | 14:26:00 |
T1 00:04:37 0.10km
Location | Split | Race Time | Pos | Female | 30-34 | TOD |
---|---|---|---|---|---|---|
T1 | 00:04:37 | 00:38:05 | 102 | 16 | 4 | 22:30:39 |
Cycle 02:40:21 90.0km
Location | Split | Race Time | Pos | Female | 30-34 | TOD |
---|---|---|---|---|---|---|
Bike 35.5km | 01:02:24 | 01:40:30 | 402 | 27 | 5 | 01:03:05 |
Bike 71km | 01:01:39 | 02:42:10 | 442 | 30 | 4 | 04:04:45 |
Bike 87km | 00:31:53 | 03:14:05 | 432 | 30 | 4 | 21:26:39 |
Bike 90km | 00:04:21 | 03:18:27 | 426 | 32 | 4 | 05:41:02 |
T2 00:02:57 0.10km
Location | Split | Race Time | Pos | Female | 30-34 | TOD |
---|---|---|---|---|---|---|
T2 | 00:02:57 | 03:21:26 | 293 | 58 | 12 | 01:34:00 |
Run 01:44:17 21.1km
Location | Split | Race Time | Pos | Female | 30-34 | TOD |
---|---|---|---|---|---|---|
Run 3km | 00:13:36 | 03:35:03 | 269 | 29 | 6 | 16:47:38 |
Run 7.9km | 00:23:22 | 03:58:26 | 240 | 28 | 6 | 12:51:01 |
Run 13.5km | 00:26:50 | 04:25:18 | 227 | 29 | 5 | 19:51:12 |
Run 18.5km | 00:24:48 | 04:50:07 | 217 | 29 | 4 | 00:49:22 |
Run 21.1km | 00:15:35 | 05:05:44 | 214 | 30 | 5 | 09:58:19 |
Social Share