IRONMAN 70.3 DURBAN (2015)
Gavin EVANS (#186)
Finished
GUN TIME:
07:05:45
Place
1979
OF
2220
Male
1522
OF
1659
25-29
267
OF
288
Swim 00:44:09 1.90km
Location | Split | Race Time | Pos | Male | 25-29 | TOD |
---|---|---|---|---|---|---|
Swim 1.9km | 00:44:09 | 00:44:09 | 1802 | 1404 | 264 | 20:51:59 |
T1 00:14:37 0.10km
Location | Split | Race Time | Pos | Male | 25-29 | TOD |
---|---|---|---|---|---|---|
T1 | 00:14:37 | 00:58:47 | 2164 | 1609 | 282 | 17:39:57 |
Cycle 03:18:58 90.0km
Location | Split | Race Time | Pos | Male | 25-29 | TOD |
---|---|---|---|---|---|---|
Bike 35.5km | 01:18:09 | 02:16:58 | 1949 | 1534 | 271 | 11:41:27 |
Bike 71km | 01:13:42 | 03:30:41 | 1873 | 1492 | 259 | 13:38:31 |
Bike 87km | 00:41:39 | 04:12:22 | 1875 | 1494 | 258 | 09:13:32 |
Bike 90km | 00:05:23 | 04:17:47 | 1872 | 1494 | 258 | 08:18:56 |
T2 00:09:08 0.10km
Location | Split | Race Time | Pos | Male | 25-29 | TOD |
---|---|---|---|---|---|---|
T2 | 00:09:08 | 04:26:56 | 2031 | 1519 | 268 | 18:58:06 |
Run 02:38:46 21.1km
Location | Split | Race Time | Pos | Male | 25-29 | TOD |
---|---|---|---|---|---|---|
Run 3km | 00:18:25 | 04:45:22 | 1720 | 1336 | 246 | 16:39:52 |
Run 7.9km | 00:35:03 | 05:20:26 | 1858 | 1425 | 263 | 14:21:36 |
Run 13.5km | 00:39:58 | 06:00:25 | 1819 | 1389 | 250 | 21:34:55 |
Run 18.5km | 00:40:15 | 06:40:42 | 1861 | 1409 | 252 | 00:41:52 |
Run 21.1km | 00:25:00 | 07:05:44 | 1882 | 1422 | 254 | 05:13:33 |
Social Share