IRONMAN 70.3 DURBAN (2015)
Charles ABERNETHY (#106)
Finished
GUN TIME:
05:23:30
Place
441
OF
2220
Male
392
OF
1659
25-29
83
OF
288
Swim 00:31:04 1.90km
Location | Split | Race Time | Pos | Male | 25-29 | TOD |
---|---|---|---|---|---|---|
Swim 1.9km | 00:31:04 | 00:31:04 | 196 | 169 | 49 | 11:58:00 |
T1 00:06:24 0.10km
Location | Split | Race Time | Pos | Male | 25-29 | TOD |
---|---|---|---|---|---|---|
T1 | 00:06:24 | 00:37:30 | 454 | 368 | 87 | 16:37:46 |
Cycle 02:51:16 90.0km
Location | Split | Race Time | Pos | Male | 25-29 | TOD |
---|---|---|---|---|---|---|
Bike 35.5km | 01:06:33 | 01:44:05 | 893 | 797 | 139 | 21:27:41 |
Bike 71km | 01:05:24 | 02:49:30 | 963 | 860 | 148 | 00:56:26 |
Bike 87km | 00:34:34 | 03:24:06 | 931 | 829 | 140 | 23:07:42 |
Bike 90km | 00:04:40 | 03:28:48 | 918 | 818 | 138 | 08:09:04 |
T2 00:03:38 0.10km
Location | Split | Race Time | Pos | Male | 25-29 | TOD |
---|---|---|---|---|---|---|
T2 | 00:03:38 | 03:32:27 | 519 | 408 | 98 | 12:19:23 |
Run 01:51:00 21.1km
Location | Split | Race Time | Pos | Male | 25-29 | TOD |
---|---|---|---|---|---|---|
Run 3km | 00:14:43 | 03:47:11 | 566 | 482 | 102 | 11:04:07 |
Run 7.9km | 00:25:44 | 04:12:57 | 559 | 470 | 100 | 04:46:33 |
Run 13.5km | 00:30:18 | 04:43:17 | 561 | 465 | 97 | 00:50:13 |
Run 18.5km | 00:25:22 | 05:08:41 | 435 | 358 | 78 | 06:28:57 |
Run 21.1km | 00:14:46 | 05:23:29 | 365 | 302 | 67 | 07:37:05 |
Social Share