ITU Cape Town - Age Group (2015)
Mike BROWNE (#263)
Finished
GUN TIME:
01:54:03
Place
243
OF
579
Male
209
OF
414
30-34
35
OF
70
T1 00:03:14 0.60km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:03:14 | 00:03:14 | 243 | 171 | 28 | 11.1 / 05:24 | 18:59:16 |
Cycle 01:03:01 40.0km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 3k | 00:05:09 | 00:08:25 | 132 | 122 | 17 | 34.88 / 01:43 | 09:31:07 |
Bike 8k | 00:06:43 | 00:15:09 | 221 | 205 | 23 | 40.34 / 01:29 | 04:17:51 |
Bike13k | 00:09:34 | 00:24:45 | 327 | 279 | 37 | 36.28 / 01:39 | 12:34:07 |
Bike18k | 00:06:40 | 00:31:26 | 305 | 260 | 36 | 38.32 / 01:33 | 09:07:28 |
Bike23k | 00:08:45 | 00:40:12 | 301 | 258 | 34 | 37.34 / 01:36 | 15:19:35 |
Bike28k | 00:06:44 | 00:46:58 | 287 | 249 | 33 | 38.43 / 01:33 | 20:39:40 |
Bike33k | 00:08:48 | 00:55:48 | 289 | 249 | 33 | 37.68 / 01:35 | 23:21:50 |
Bike38k | 00:06:36 | 01:02:25 | 277 | 246 | 31 | 38.52 / 01:33 | 03:01:48 |
Bike 40km | 00:03:49 | 01:06:16 | 267 | 239 | 30 | 38.08 / 01:34 | 03:38:59 |
T2 00:01:51 0.10km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:01:51 | 01:08:08 | 308 | 228 | 42 | - / - | 15:54:11 |
Run 00:45:52 10.0km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 4.6km | 00:22:14 | 01:30:24 | 289 | 243 | 44 | 12.41 / 04:50 | 20:23:06 |
Run 10km | 00:23:37 | 01:54:02 | 257 | 217 | 39 | 13.07 / 04:35 | 10:06:45 |
Social Share