7th March 2015 | Wollongong, NSW, Australia

Tri the Gong - Saturday (2015)

Try a Tri Individuals: FAll Ages

Pos Name Gun Time Overall Pos Gender (Pos) Swim Cycle Run
101 Sarah CUFER (#266) 00:44:44 160 Female  (101) 00:05:36 00:26:54 00:12:09
102 Skye DENTON (#267) 00:44:45 161 Female  (102) 00:05:29 00:25:42 00:13:29
103 Taryn BERKLEY (#318) 00:44:49 164 Female  (103) 00:06:24 00:26:03 00:12:20
104 Holly THOMSON (#305) 00:44:50 165 Female  (104) 00:05:16 00:27:02 00:12:28
105 Jana ROLAND (#303) 00:45:04 166 Female  (105) 00:05:02 00:25:40 00:14:18
106 Jessica GAUCI (#277) 00:45:17 167 Female  (106) 00:04:49 00:24:31 00:15:55
107 Karina TRAILL (#309) 00:45:26 168 Female  (107) 00:05:41 00:25:40 00:14:01
108 Tracey LAYBUTT (#349) 00:45:31 169 Female  (108) 00:05:50 00:26:48 00:12:49
109 Rachael WILLIAMS (#380) 00:45:35 170 Female  (109) 00:05:42 00:25:40 00:14:12
110 Catherine FUSCO (#272) 00:45:37 171 Female  (110) 00:05:49 00:28:45 00:10:59
111 Blair PINCHAM (#300) 00:45:49 173 Female  (111) 00:06:06 00:23:05 00:16:34
112 Vanessa DASZKOWSKI (#331) 00:46:13 176 Female  (112) 00:06:25 00:26:01 00:13:43
113 Julia HILLMAN (#341) 00:46:14 177 Female  (113) 00:06:46 00:24:57 00:14:27
114 Sarah EL-WAHSH (#269) 00:46:23 178 Female  (114) 00:06:04 00:24:21 00:15:54
115 Susan CHARTER (#536) 00:46:34 180 Female  (115) 00:06:44 00:25:25 00:14:21
116 Alina AZAR (#316) 00:46:36 181 Female  (116) 00:04:49 00:27:30 00:14:13
117 Sandra DEPARIS (#268) 00:46:43 182 Female  (117) 00:06:20 00:28:00 00:12:20
118 Mandy FOSTER (#538) 00:46:53 183 Female  (118) 00:06:19 00:28:40 00:11:51
119 Madeleine BRAZIER (#261) 00:47:17 184 Female  (119) 00:06:03 00:30:01 00:11:10
120 Gemma GARRETT (#274) 00:47:40 187 Female  (120) 00:06:07 00:26:39 00:14:51
121 Michelle KIRK (#416) 00:47:50 188 Female  (121) 00:06:17 00:25:04 00:16:26
122 Alison WEBSTER (#539) 00:47:55 189 Female  (122) 00:06:18 00:25:13 00:16:21
123 Brook Isobel CAMPBELL (#263) 00:48:16 190 Female  (123) 00:04:47 00:27:53 00:15:33
124 Tania KATSANIS (#413) 00:48:45 191 Female  (124) 00:06:27 00:27:49 00:14:25
125 Joanne RUFFLEY (#430) 00:49:18 192 Female  (125) 00:05:52 00:27:39 00:15:43
126 Sharon WALLACE (#375) 00:49:26 193 Female  (126) 00:06:31 00:25:01 00:17:51
127 Jennifer RYAN (#548) 00:49:28 194 Female  (127) 00:06:11 00:28:29 00:14:43
128 Amy PEDRON (#364) 00:49:45 196 Female  (128) 00:06:02 00:30:37 00:13:01
129 Cassie CARLISLE (#264) 00:50:11 197 Female  (129) 00:05:35 00:28:49 00:15:43
130 Penny WINTERBOTTOM (#436) 00:50:36 198 Female  (130) 00:06:51 00:29:41 00:14:01
131 Justine HOLMES (#409) 00:50:36 199 Female  (131) 00:06:12 00:30:59 00:13:21
132 Patricia LEMOS (#292) 00:50:42 200 Female  (132) 00:05:10 00:33:00 00:12:28
133 Fiona GRAY-MULLER (#338) 00:50:42 201 Female  (133) 00:06:03 00:30:54 00:13:43
134 Kiara ARRIAZA-MARTINS (#253) 00:50:46 202 Female  (134) 00:05:47 00:28:48 00:16:07
135 Kim DULE (#400) 00:51:11 203 Female  (135) 00:06:47 00:28:53 00:15:27
136 Elizabeth NGUYEN (#529) 00:52:04 205 Female  (136) 00:05:02 00:31:55 00:15:03
137 Abeni MIERENDORFF (#296) 00:52:42 207 Female  (137) 00:05:58 00:33:49 00:12:50
138 Karen BAUER (#386) 00:52:42 208 Female  (138) 00:06:47 00:29:30 00:16:21
139 Vicki HUBBER (#343) 00:53:21 209 Female  (139) 00:06:45 00:34:14 00:12:18
140 Cassandra VENN (#374) 00:54:05 210 Female  (140) 00:06:12 00:31:26 00:16:23
141 Tayla HENDERSON (#281) 00:55:13 212 Female  (141) 00:07:07 00:28:53 00:19:11
142 Katie BIRCHALL (#258) 00:56:04 213 Female  (142) 00:06:42 00:34:14 00:15:04
143 Lisa KELLY (#286) 00:56:27 214 Female  (143) 00:07:49 00:29:25 00:19:09
144 Madison-Jane THOMSON (#306) 00:59:05 216 Female  (144) 00:06:14 00:33:49 00:18:58
145 Brooke BOSWELL (#321) 00:59:15 217 Female  (145) 00:06:32 00:35:00 00:17:40
146 Sarah GANN (#273) 00:59:43 218 Female  (146) 00:05:59 00:36:40 00:17:02
147 Josie KARAYIANNIS (#345) 01:00:05 219 Female  (147) 00:08:06 00:32:00 00:19:54
148 Jackie MCLACHLAN (#424) 01:00:33 220 Female  (148) 00:05:14 00:33:16 00:22:02
149 Penny DELANGEN (#398) 01:00:34 221 Female  (149) 00:07:24 00:31:04 00:22:02
DNS Samantha FLORES-BEATON (#271) 00:00:00 DNS Female