Sydney Running Festival (2013)
Anna JAMES (#16277)
Finished
GUN TIME:
05:17:40
Place
3091
OF
3393
Female
784
OF
905
3034
168
OF
187
Run 05:10:42 42.2km
Location | Split | Race Time | Pos | Female | 3034 | TOD |
---|---|---|---|---|---|---|
5k | 00:32:53 | 00:32:53 | 3292 | 846 | 176 | 05:03:11 |
10k | 00:33:16 | 01:06:11 | 3245 | 826 | 173 | 16:13:09 |
15k | 00:34:56 | 01:41:09 | 3229 | 817 | 172 | 12:04:47 |
20k | 00:34:08 | 02:15:18 | 3207 | 798 | 167 | 17:02:16 |
25k | 00:36:17 | 02:51:37 | 3170 | 790 | 165 | 10:01:55 |
30k | 00:37:55 | 03:29:34 | 3134 | 781 | 164 | 06:39:52 |
35k | 00:41:52 | 04:11:27 | 3109 | 776 | 164 | 14:08:25 |
40k | 00:43:28 | 04:54:57 | 3082 | 777 | 166 | 16:38:35 |
42.2k | 00:15:44 | 05:10:42 | 3091 | 784 | 168 | 06:14:21 |
Custom Results
Result | Time | Pos | Div | Gen |
---|---|---|---|---|
NSW Champs | 05:17:40 | 2286 | 133 | 576 |
Social Share