Sydney Running Festival (2013)
Vicky DAWES (#15009)
Finished
GUN TIME:
04:26:04
Place
2146
OF
3393
Female
432
OF
905
3034
90
OF
187
Run 04:20:57 42.2km
Location | Split | Race Time | Pos | Female | 3034 | TOD |
---|---|---|---|---|---|---|
5k | 00:31:35 | 00:31:35 | 3003 | 717 | 141 | 17:53:22 |
10k | 00:30:31 | 01:02:07 | 2901 | 663 | 135 | 12:10:34 |
15k | 00:30:56 | 01:33:05 | 2825 | 617 | 127 | 10:44:52 |
20k | 00:29:55 | 02:03:02 | 2739 | 581 | 120 | 01:04:49 |
25k | 00:30:53 | 02:33:56 | 2640 | 553 | 113 | 08:09:04 |
30k | 00:31:25 | 03:05:23 | 2536 | 525 | 105 | 15:37:10 |
35k | 00:31:22 | 03:36:46 | 2373 | 476 | 94 | 06:05:13 |
40k | 00:31:06 | 04:07:53 | 2158 | 430 | 89 | 21:39:40 |
42.2k | 00:13:03 | 04:20:57 | 2146 | 432 | 90 | 17:29:25 |
Custom Results
Result | Time | Pos | Div | Gen |
---|---|---|---|---|
NSW Champs | 04:26:04 | 1595 | 72 | 322 |
Social Share