Sydney Running Festival (2013)
Callum ZACHAN (#14152)
Finished
GUN TIME:
03:46:57
Place
948
OF
3393
Male
838
OF
2488
3539
165
OF
442
Run 03:43:35 42.2km
Location | Split | Race Time | Pos | Male | 3539 | TOD |
---|---|---|---|---|---|---|
5k | 00:25:23 | 00:25:23 | 1464 | 1265 | 248 | 12:38:46 |
10k | 00:25:49 | 00:51:14 | 1361 | 1189 | 233 | 10:57:56 |
15k | 00:26:25 | 01:17:40 | 1247 | 1099 | 217 | 13:44:23 |
20k | 00:25:28 | 01:43:10 | 1186 | 1052 | 207 | 06:16:32 |
25k | 00:25:39 | 02:08:50 | 1114 | 994 | 202 | 00:32:13 |
30k | 00:25:57 | 02:34:48 | 1040 | 933 | 182 | 15:54:51 |
35k | 00:26:40 | 03:01:30 | 966 | 862 | 169 | 10:41:33 |
40k | 00:29:59 | 03:31:31 | 954 | 845 | 167 | 09:04:53 |
42.2k | 00:12:03 | 03:43:35 | 948 | 838 | 165 | 12:40:18 |
Custom Results
Result | Time | Pos | Div | Gen |
---|---|---|---|---|
NSW Champs | 03:46:57 | 699 | 131 | 622 |
Social Share