Sydney Running Festival (2013)
Carina PARNOW (#13213)
Finished
GUN TIME:
04:43:10
Place
2584
OF
3393
Female
593
OF
905
3034
122
OF
187
Run 04:40:53 42.2km
Location | Split | Race Time | Pos | Female | 3034 | TOD |
---|---|---|---|---|---|---|
5k | 00:27:21 | 00:27:21 | 1619 | 244 | 40 | 02:49:39 |
10k | 00:28:02 | 00:55:24 | 1772 | 279 | 51 | 01:31:02 |
15k | 00:30:14 | 01:25:40 | 1949 | 328 | 59 | 03:44:38 |
20k | 00:29:38 | 01:55:19 | 2087 | 347 | 66 | 13:24:17 |
25k | 00:34:13 | 02:29:34 | 2321 | 427 | 87 | 20:08:32 |
30k | 00:35:50 | 03:05:25 | 2438 | 479 | 96 | 09:57:43 |
35k | 00:40:41 | 03:46:07 | 2566 | 557 | 109 | 17:05:05 |
40k | 00:39:03 | 04:25:12 | 2548 | 574 | 115 | 03:34:10 |
42.2k | 00:15:40 | 04:40:53 | 2584 | 593 | 122 | 04:39:51 |
Social Share