Sydney Running Festival (2013)
Luke PARR (#11125)
Finished
GUN TIME:
02:59:32
Place
85
OF
3393
Male
80
OF
2488
3034
21
OF
487
Run 02:59:20 42.2km
Location | Split | Race Time | Pos | Male | 3034 | TOD |
---|---|---|---|---|---|---|
5k | 00:20:10 | 00:20:10 | 106 | 97 | 30 | 03:50:23 |
10k | 00:20:46 | 00:40:58 | 110 | 102 | 32 | 17:41:11 |
15k | 00:21:26 | 01:02:25 | 105 | 97 | 30 | 12:39:18 |
20k | 00:20:58 | 01:23:25 | 102 | 95 | 27 | 09:13:38 |
25k | 00:20:44 | 01:44:10 | 91 | 86 | 27 | 06:01:03 |
30k | 00:20:53 | 02:05:04 | 77 | 72 | 23 | 20:21:57 |
35k | 00:21:25 | 02:26:31 | 80 | 75 | 21 | 14:10:04 |
40k | 00:23:16 | 02:49:48 | 81 | 76 | 20 | 01:00:02 |
42.2k | 00:09:30 | 02:59:20 | 85 | 80 | 21 | 05:29:33 |
Custom Results
Result | Time | Pos | Div | Gen |
---|---|---|---|---|
NSW Champs | 02:59:32 | 46 | 12 | 46 |
Social Share