Sydney Running Festival (2013)
Dimitri EGGER (#11006)
Finished
GUN TIME:
03:40:12
Place
752
OF
3393
Male
674
OF
2488
1824
45
OF
198
Run 03:39:51 42.2km
Location | Split | Race Time | Pos | Male | 1824 | TOD |
---|---|---|---|---|---|---|
5k | 00:22:35 | 00:22:35 | 362 | 331 | 24 | 22:22:57 |
10k | 00:22:59 | 00:45:36 | 383 | 356 | 29 | 05:55:58 |
15k | 00:23:43 | 01:09:21 | 382 | 357 | 31 | 02:13:03 |
20k | 00:22:23 | 01:31:45 | 369 | 345 | 27 | 19:42:07 |
25k | 00:24:35 | 01:56:22 | 391 | 366 | 28 | 03:43:23 |
30k | 00:29:24 | 02:25:47 | 542 | 499 | 37 | 06:59:28 |
35k | 00:30:51 | 02:56:39 | 713 | 648 | 47 | 18:20:21 |
40k | 00:30:43 | 03:27:23 | 725 | 653 | 42 | 17:07:45 |
42.2k | 00:12:26 | 03:39:51 | 752 | 674 | 45 | 00:40:13 |
Custom Results
Result | Time | Pos | Div | Gen |
---|---|---|---|---|
NSW Champs | 03:40:12 | 548 | 27 | 496 |
Social Share