Sydney Running Festival (2013)
Guillaume DELORME (#10123)
Finished
GUN TIME:
03:42:56
Place
821
OF
3393
Male
731
OF
2488
3034
166
OF
487
Run 03:40:56 42.2km
Location | Split | Race Time | Pos | Male | 3034 | TOD |
---|---|---|---|---|---|---|
5k | 00:25:32 | 00:25:32 | 1166 | 1029 | 214 | 18:14:13 |
10k | 00:25:43 | 00:51:16 | 1158 | 1028 | 218 | 16:03:17 |
15k | 00:27:08 | 01:18:25 | 1196 | 1058 | 226 | 21:10:26 |
20k | 00:26:21 | 01:44:47 | 1207 | 1069 | 229 | 22:00:08 |
25k | 00:26:17 | 02:11:06 | 1169 | 1037 | 221 | 03:19:47 |
30k | 00:25:49 | 02:36:56 | 1070 | 958 | 206 | 00:35:37 |
35k | 00:25:19 | 03:02:16 | 943 | 844 | 187 | 17:40:57 |
40k | 00:27:34 | 03:29:51 | 837 | 749 | 172 | 07:21:53 |
42.2k | 00:11:03 | 03:40:56 | 821 | 731 | 166 | 01:42:57 |
Custom Results
Result | Time | Pos | Div | Gen |
---|---|---|---|---|
NSW Champs | 03:42:56 | 607 | 135 | 545 |
Social Share