IRONMAN 70.3 Sunshine Coast (2013)
Justin FALK (#1654)
Finished
TIME:
04:44:14
Place
185
Male
164
3034
35
Swim 00:31:57
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace |
---|---|---|---|---|---|---|
Swim 1.9k | 00:31:57 | 00:31:57 | 308 | 261 | 55 | - / - |
T1 00:03:10
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:03:10 | 00:35:09 | 450 | 347 | 75 | - / - |
Cycle 02:30:09
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 20k | 00:33:50 | 01:09:00 | 416 | 385 | 85 | - / - |
Bike 25k | 00:06:33 | 01:15:35 | 448 | 408 | 83 | - / - |
Bike 30k | 00:06:11 | 01:21:47 | 415 | 382 | 79 | - / - |
Bike 50k | 00:33:39 | 01:55:28 | 369 | 344 | 67 | - / - |
Bike70k | 00:34:16 | 02:29:46 | 361 | 336 | 64 | - / - |
Bike 90k | 00:35:32 | 03:05:19 | 308 | 285 | 57 | - / - |
T2 00:01:09
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:01:09 | 03:06:30 | 91 | 72 | 6 | - / - |
Run 01:37:42
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace |
---|---|---|---|---|---|---|
Run 200mtrs | 00:00:56 | 03:07:27 | 106 | 96 | 19 | - / - |
Run 5.4k | 00:21:51 | 03:29:20 | 131 | 113 | 21 | - / - |
Run 10.6k | 00:24:51 | 03:54:13 | 159 | 137 | 24 | - / - |
Run 15.8k | 00:23:30 | 04:17:44 | 139 | 121 | 22 | - / - |
Run 21.1k | 00:26:27 | 04:44:13 | 156 | 131 | 24 | - / - |
Social Share