IRONMAN 70.3 Sunshine Coast (2013)
Benjamin HUDSON (#1214)
Finished
TIME:
05:27:24
Place
718
Male
594
2529
40
Swim 00:33:11
Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace |
---|---|---|---|---|---|---|
Swim 1.9k | 00:33:11 | 00:33:11 | 435 | 372 | 29 | - / - |
T1 00:03:34
Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:03:34 | 00:36:47 | 689 | 530 | 41 | - / - |
Cycle 02:43:30
Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 20k | 00:34:51 | 01:11:39 | 616 | 548 | 38 | - / - |
Bike 25k | 00:06:36 | 01:18:17 | 627 | 554 | 39 | - / - |
Bike 30k | 00:06:45 | 01:25:03 | 653 | 574 | 42 | - / - |
Bike 50k | 00:36:35 | 02:01:39 | 679 | 594 | 41 | - / - |
Bike70k | 00:37:16 | 02:38:57 | 702 | 607 | 42 | - / - |
Bike 90k | 00:41:19 | 03:20:18 | 737 | 639 | 41 | - / - |
T2 00:01:59
Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:01:59 | 03:22:19 | 552 | 426 | 28 | - / - |
Run 02:05:03
Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace |
---|---|---|---|---|---|---|
Run 200mtrs | 00:01:10 | 03:23:30 | 837 | 695 | 53 | - / - |
Run 5.4k | 00:25:46 | 03:49:17 | 625 | 512 | 33 | - / - |
Run 10.6k | 00:30:16 | 04:19:35 | 687 | 557 | 33 | - / - |
Run 15.8k | 00:30:39 | 04:50:15 | 720 | 576 | 38 | - / - |
Run 21.1k | 00:37:06 | 05:27:23 | 824 | 650 | 43 | - / - |
Social Share