Ironman 703 Yeppoon (2013)
Damian SMITH (#421)
Finished
GUN TIME:
05:54:22
Place
263
OF
414
Male
214
OF
310
30-34
36
OF
57
Swim 00:43:50 1.80km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Swim 1.9k | 00:43:50 | 00:43:50 | 366 | 272 | 51 | 2.46 / 24:21 |
T1 00:02:45 0.10km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:02:45 | 00:46:36 | 216 | 177 | 33 | - / - |
Cycle 02:34:24 90.0km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 17.5k | 00:29:33 | 01:16:10 | 72 | 69 | 15 | 35.53 / 01:41 |
Bike 35.3k | 00:29:12 | 01:45:23 | 77 | 74 | 14 | 36.03 / 01:39 |
Bike 52.9k | 00:29:31 | 02:14:56 | 73 | 70 | 14 | 35.93 / 01:40 |
Bike 70.6k | 00:30:32 | 02:45:30 | 78 | 74 | 15 | 35.63 / 01:41 |
Bike 88.3k | 00:31:23 | 03:16:54 | 80 | 77 | 15 | 35.25 / 01:42 |
Bike 90k | 00:04:05 | 03:21:01 | 83 | 79 | 15 | 34.97 / 01:42 |
T2 00:02:30 0.10km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:02:30 | 03:23:32 | 275 | 212 | 37 | - / - |
Run 02:30:47 21.1km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Run 400mtrs | 00:02:50 | 03:26:24 | 394 | 297 | 55 | - / - |
Run 2.4k | 00:15:02 | 03:41:27 | 383 | 287 | 53 | 8.04 / 07:27 |
Run 7.3k | 00:30:35 | 04:12:04 | 302 | 231 | 40 | 9.03 / 06:38 |
Run 9.26k | 00:14:57 | 04:27:03 | 337 | 251 | 43 | 8.75 / 06:51 |
Run 14.2k | 00:34:30 | 05:01:34 | 324 | 240 | 39 | 8.69 / 06:54 |
Run 16.12k | 00:15:56 | 05:17:32 | 338 | 247 | 44 | 8.48 / 07:04 |
Run 21.1k | 00:36:48 | 05:54:21 | 339 | 253 | 45 | 8.39 / 07:08 |
Social Share