Ironman 703 Yeppoon (2013)
Stuart AIRD (#300)
Finished
GUN TIME:
06:08:54
Place
300
OF
414
Male
237
OF
310
40-44
49
OF
59
Swim 00:34:13 1.80km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Swim 1.9k | 00:34:13 | 00:34:13 | 144 | 116 | 25 | 3.15 / 19:00 |
T1 00:03:19 0.10km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:03:19 | 00:37:34 | 279 | 219 | 42 | - / - |
Cycle 02:54:12 90.0km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 17.5k | 00:32:19 | 01:09:54 | 195 | 182 | 37 | 32.48 / 01:50 |
Bike 35.3k | 00:32:26 | 01:42:22 | 201 | 186 | 39 | 32.69 / 01:50 |
Bike 52.9k | 00:32:48 | 02:15:11 | 198 | 183 | 38 | 32.51 / 01:50 |
Bike 70.6k | 00:35:07 | 02:50:20 | 218 | 198 | 42 | 31.9 / 01:52 |
Bike 88.3k | 00:36:54 | 03:27:16 | 234 | 205 | 42 | 31.22 / 01:55 |
Bike 90k | 00:04:30 | 03:31:47 | 235 | 205 | 41 | 30.99 / 01:56 |
T2 00:02:07 0.10km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:02:07 | 03:33:55 | 232 | 180 | 33 | - / - |
Run 02:34:56 21.1km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Run 400mtrs | 00:02:06 | 03:36:03 | 231 | 192 | 42 | - / - |
Run 2.4k | 00:11:51 | 03:47:55 | 272 | 217 | 45 | 10.29 / 05:49 |
Run 7.3k | 00:34:18 | 04:22:15 | 356 | 265 | 54 | 9.06 / 06:37 |
Run 9.26k | 00:18:20 | 04:40:36 | 394 | 292 | 55 | 8.33 / 07:11 |
Run 14.2k | 00:36:56 | 05:17:33 | 356 | 262 | 52 | 8.22 / 07:17 |
Run 16.12k | 00:16:19 | 05:33:53 | 350 | 258 | 51 | 8.06 / 07:26 |
Run 21.1k | 00:34:58 | 06:08:53 | 356 | 265 | 53 | 8.17 / 07:20 |
Social Share