Spartan Race - Sydney (2015)
MyGym Junkies
TEAM
TIME:
04:12:03
Place
586
OF 748
Non Elite
3
MyGym Junkies's Members
Pos | Name | Gun Time | Overall Pos | Category (Pos) | Gender (Pos) | Run |
---|---|---|---|---|---|---|
1 | Luis SANTOS (#2715) | 00:54:38 | 157 | 30-39 (15) | Male (144) | |
2 | Mark BONELLO (#2611) | 00:59:52 | 280 | 40-49 (22) | Male (246) | |
3 | Steven SCOTT (#2717) | 01:00:40 | 309 | 40-49 (25) | Male (271) | |
4 | Newton SOARES (#2728) | 01:05:43 | 475 | 30-39 (90) | Male (403) | |
1 | Alison YATES (#2755) | 01:08:43 | 593 | 40-49 (12) | Female (105) | |
2 | Jodie CULLY (#2626) | 01:08:50 | 602 | 19-29 (23) | Female (106) | |
3 | Kirsten MC DONALD (#2677) | 01:08:53 | 607 | Rookie (8) | Female (108) | |
5 | Michael GHATTAS (#2642) | 01:08:58 | 613 | 40-49 (55) | Male (503) | |
6 | Gabby SPIRO (#2730) | 01:12:24 | 789 | 40-49 (75) | Male (637) | |
4 | Anne VAN SETTEN (#2740) | 01:17:33 | 1079 | 30-39 (52) | Female (247) | |
5 | Anna EPTAMINITAKIS (#2634) | 01:19:29 | 1181 | 30-39 (62) | Female (287) | |
6 | Christiane MUELLER (#2691) | 01:20:21 | 1258 | 19-29 (70) | Female (308) | |
7 | Stephen MOIR (#2685) | 01:23:11 | 1470 | 40-49 (140) | Male (1074) | |
7 | Belinda LUDLOW (#2668) | 01:24:52 | 1629 | 40-49 (68) | Female (470) | |
8 | Mel RALLIS (#2704) | 01:24:52 | 1630 | Rookie (74) | Female (471) | |
9 | Audra GHATTAS (#2641) | 01:25:00 | 1653 | 40-49 (69) | Female (478) | |
10 | Eve MOURATIDIS (#2689) | 01:25:53 | 1746 | 40-49 (73) | Female (519) | |
8 | Jamie MOUSSALLEM (#2690) | 01:41:06 | 2801 | 30-39 (527) | Male (1774) | |
11 | Claudine TINELLIS (#2737) | 01:47:40 | 3186 | Rookie (288) | Female (1236) | |
9 | Steven TINELLIS (#2738) | 01:47:40 | 3187 | 40-49 (274) | Male (1951) | |
12 | Angelina FERRO (#2636) | 01:51:54 | 3439 | 30-39 (366) | Female (1368) | |
10 | Perry FERRO (#2637) | 01:51:54 | 3440 | 30-39 (608) | Male (2072) | |
0 | Barry RALLIS (#6975) | 00:00:00 | DNS | Rookie | Male |
Social Share