ITU ABU DHABI - Elites (2015)
Ainhoa MURUA (#20)
Finished
GUN TIME:
01:00:54
Place
34
OF
60
Female
34
OF
60
Elite
34
OF
60
Swim 00:09:56 0.75km
Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 750mtrs | 00:09:56 | 00:09:56 | 20 | 20 | 20 | 4.52 / 13:14 | 09:59:18 |
T1 00:00:34 0.10km
Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:00:34 | 00:10:31 | 36 | 36 | 36 | - / - | 12:29:53 |
Cycle 00:31:52 20.0km
Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike1.9k | 00:03:12 | 00:13:45 | 28 | 28 | 28 | 35.55 / 01:41 | 02:46:27 |
Bike 5km | 00:04:44 | 00:18:30 | 39 | 39 | 39 | 37.67 / 01:35 | 12:34:32 |
Bike 5.1km | 00:00:06 | 00:18:38 | 39 | 39 | 39 | 37.81 / 01:35 | 15:08:00 |
Bike 6.9k | 00:03:01 | 00:21:41 | 29 | 29 | 29 | 37.17 / 01:36 | 02:44:23 |
Bike 10km | 00:04:39 | 00:26:22 | 31 | 31 | 31 | 37.93 / 01:34 | 05:22:24 |
Bike 10.1km | 00:00:06 | 00:26:29 | 31 | 31 | 31 | 37.99 / 01:34 | 04:15:51 |
Bike 11.9k | 00:03:00 | 00:29:31 | 30 | 30 | 30 | 37.61 / 01:35 | 12:45:33 |
Bike 15km | 00:04:48 | 00:34:20 | 32 | 32 | 32 | 37.81 / 01:35 | 09:17:02 |
Bike 15.1km | 00:00:06 | 00:34:28 | 32 | 32 | 32 | 37.85 / 01:35 | 17:27:10 |
Bike16.9k | 00:03:03 | 00:37:33 | 31 | 31 | 31 | 37.53 / 01:35 | 06:23:35 |
Bike 20km | 00:04:50 | 00:42:26 | 30 | 30 | 30 | 37.65 / 01:35 | 15:48:26 |
T2 00:00:28 0.10km
Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:00:28 | 00:42:54 | 48 | 48 | 48 | - / - | 06:25:36 |
Run 00:17:57 5.0km
Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.9k | 00:06:52 | 00:49:48 | 41 | 41 | 41 | 16.57 / 03:37 | 08:05:50 |
Run 2.5km | 00:01:38 | 00:51:27 | 40 | 40 | 40 | 17.57 / 03:24 | 16:34:09 |
Run 2.51km | 00:00:18 | 00:51:47 | 40 | 40 | 40 | 17 / 03:31 | 12:21:09 |
Run 4.4k | 00:07:13 | 00:59:01 | 42 | 42 | 42 | 16.39 / 03:39 | 00:21:43 |
Run 5km | 00:01:50 | 01:00:53 | 42 | 42 | 42 | 16.7 / 03:35 | 12:03:35 |
Social Share