ITU ABU DHABI - Elites (2015)
Marten Van Riel (#53)
Finished
GUN TIME:
00:53:54
Place
22
OF
59
Male
22
OF
59
Elite
22
OF
59
Swim 00:08:54 0.75km
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 750mtrs | 00:08:54 | 00:08:54 | 10 | 10 | 10 | 5.05 / 11:52 | 22:54:55 |
T1 00:00:28 0.10km
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:00:28 | 00:09:23 | 2 | 2 | 2 | - / - | 22:38:44 |
Cycle 00:28:38 20.0km
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike1.9k | 00:02:52 | 00:12:17 | 25 | 25 | 25 | 39.65 / 01:30 | 00:11:38 |
Bike 5km | 00:04:10 | 00:16:28 | 26 | 26 | 26 | 42.46 / 01:24 | 02:29:09 |
Bike 5.1km | 00:00:06 | 00:16:36 | 27 | 27 | 27 | 42.54 / 01:24 | 10:32:37 |
Bike 6.9k | 00:02:51 | 00:19:28 | 33 | 33 | 33 | 41.15 / 01:27 | 19:45:29 |
Bike 10km | 00:04:16 | 00:23:45 | 50 | 50 | 50 | 41.81 / 01:26 | 05:33:06 |
Bike 10.1km | 00:00:05 | 00:23:52 | 50 | 50 | 50 | 41.89 / 01:25 | 04:33:13 |
Bike 11.9k | 00:02:42 | 00:26:36 | 43 | 43 | 43 | 41.52 / 01:26 | 08:49:17 |
Bike 15km | 00:04:11 | 00:30:49 | 37 | 37 | 37 | 42.04 / 01:25 | 06:50:10 |
Bike 15.1km | 00:00:05 | 00:30:56 | 37 | 37 | 37 | 42.09 / 01:25 | 21:40:17 |
Bike16.9k | 00:02:50 | 00:33:47 | 33 | 33 | 33 | 41.59 / 01:26 | 23:36:28 |
Bike 20km | 00:04:14 | 00:38:02 | 32 | 32 | 32 | 41.9 / 01:25 | 09:24:03 |
T2 00:00:23 0.10km
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:00:23 | 00:38:27 | 13 | 13 | 13 | - / - | 10:21:08 |
Run 00:15:25 5.0km
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.9k | 00:05:48 | 00:44:16 | 17 | 17 | 17 | 19.6 / 03:03 | 20:26:57 |
Run 2.5km | 00:01:24 | 00:45:41 | 18 | 18 | 18 | 20.74 / 02:53 | 03:08:22 |
Run 2.51km | 00:00:15 | 00:45:58 | 19 | 19 | 19 | 20.04 / 02:59 | 14:05:19 |
Run 4.4k | 00:06:13 | 00:52:12 | 29 | 29 | 29 | 19.2 / 03:07 | 19:44:53 |
Run 5km | 00:01:39 | 00:53:53 | 30 | 30 | 30 | 19.44 / 03:05 | 20:23:14 |
Social Share