7th March 2015 | ABU DHABI, United Arab Emirates

ITU ABU DHABI - Age Group (2015)

Catharina SAENGER (#2302)
Finished
GUN TIME:  04:52:13
Place
116  OF 236
Female
8  OF 31
50-54
2  OF 2

Swim 00:46:12 2.0km

Location Split Race Time Pos Female 50-54 Speed/Pace TOD
Swim 2km 00:46:12 00:46:12 182 21 2 2.59 / 23:06 07:27:01

T1 00:02:44 0.10km

Location Split Race Time Pos Female 50-54 Speed/Pace TOD
T1 00:02:44 00:48:56 84 12 2 - / - 07:29:45

Cycle 02:20:21 78.9km

Location Split Race Time Pos Female 50-54 Speed/Pace TOD
Bike 11.6km 00:22:08 01:11:05 103 6 2 31.42 / 01:54 07:51:54
Bike 21km 00:15:12 01:26:18 108 7 2 33.72 / 01:46 08:07:07
Bike 30.6km 00:18:24 01:44:42 105 7 2 32.92 / 01:49 08:25:31
Bike 40km 00:14:46 01:59:29 100 6 1 34.02 / 01:45 08:40:18
Bike 49.6km 00:18:10 02:17:39 98 6 1 33.54 / 01:47 08:58:28
Bike 59km 00:15:20 02:32:59 101 6 1 34.02 / 01:45 09:13:48
Bike 68.6km 00:18:25 02:51:25 106 6 1 33.6 / 01:47 09:32:14
Bike 80km 00:17:53 03:09:18 106 6 1 33.72 / 01:46 09:50:07

T2 00:02:44 0.10km

Location Split Race Time Pos Female 50-54 Speed/Pace TOD
T2 00:02:44 03:12:02 164 21 2 - / - 09:52:51

Run 00:00:00

Location Split Race Time Pos Female 50-54 Speed/Pace TOD
Run 400mtrs 00:02:15 03:14:18 129 10 2 - / - 09:55:07
Run 5k 00:22:00 03:36:18 88 6 2 12.36 / 04:51 10:17:07
Run 9.6km 00:23:05 03:59:24 93 7 2 12.16 / 04:55 10:40:13
Run 14.2km 00:25:08 04:24:32 103 8 2 11.75 / 05:06 11:05:21
Run 18.8km 00:25:36 04:50:08 108 9 2 11.49 / 05:13 11:30:57
Run 20km 00:02:04 04:52:13 111 8 2 11.55 / 05:11 11:33:02
chiprtn 00:00:00 00:00:00 - - - - / - 05:38:18