7th March 2015 | ABU DHABI, United Arab Emirates

ITU ABU DHABI - Age Group (2015)

Lindis JOHANSEN (#2293)
Finished
GUN TIME:  05:09:54
Place
162  OF 236
Female
15  OF 31
40-44
3  OF 4

Swim 00:45:26 2.0km

Location Split Race Time Pos Female 40-44 Speed/Pace TOD
Swim 2km 00:45:26 00:45:26 174 20 3 2.64 / 22:43 07:26:15

T1 00:02:53 0.10km

Location Split Race Time Pos Female 40-44 Speed/Pace TOD
T1 00:02:53 00:48:20 100 14 3 - / - 07:29:09

Cycle 02:35:25 78.9km

Location Split Race Time Pos Female 40-44 Speed/Pace TOD
Bike 11.6km 00:23:54 01:12:14 177 15 2 29.1 / 02:03 07:53:03
Bike 21km 00:16:54 01:29:09 190 18 2 30.86 / 01:56 08:09:58
Bike 30.6km 00:20:18 01:49:27 194 18 2 30.03 / 01:59 08:30:16
Bike 40km 00:16:51 02:06:18 197 19 2 30.77 / 01:56 08:47:07
Bike 49.6km 00:20:14 02:26:33 196 19 2 30.3 / 01:58 09:07:22
Bike 59km 00:16:56 02:43:29 191 19 2 30.73 / 01:57 09:24:18
Bike 68.6km 00:20:04 03:03:34 189 19 2 30.43 / 01:58 09:44:23
Bike 80km 00:20:10 03:23:45 189 18 2 30.45 / 01:58 10:04:34

T2 00:01:35 0.10km

Location Split Race Time Pos Female 40-44 Speed/Pace TOD
T2 00:01:35 03:25:20 46 5 1 - / - 10:06:09

Run 00:00:00

Location Split Race Time Pos Female 40-44 Speed/Pace TOD
Run 400mtrs 00:02:25 03:27:46 178 18 3 - / - 10:08:35
Run 5k 00:24:15 03:52:02 145 13 3 11.24 / 05:20 10:32:51
Run 9.6km 00:24:56 04:16:58 135 12 3 11.15 / 05:22 10:57:47
Run 14.2km 00:25:29 04:42:27 128 12 3 11.04 / 05:25 11:23:16
Run 18.8km 00:25:24 05:07:51 124 12 3 11 / 05:27 11:48:40
Run 20km 00:02:02 05:09:54 126 11 3 11.07 / 05:25 11:50:43
chiprtn 00:00:00 00:00:00 - - - - / - 07:07:34