7th March 2015 | ABU DHABI, United Arab Emirates

ITU ABU DHABI - Age Group (2015)

Miquel FERRANDO PASCUAL (#2144)
Finished
GUN TIME:  04:24:54
Place
44  OF 236
Male
42  OF 205
40-44
7  OF 44

Swim 00:42:52 2.0km

Location Split Race Time Pos Male 40-44 Speed/Pace TOD
Swim 2km 00:42:52 00:42:52 139 123 27 2.79 / 21:26 07:28:44

T1 00:03:13 0.10km

Location Split Race Time Pos Male 40-44 Speed/Pace TOD
T1 00:03:13 00:46:06 133 117 29 - / - 07:31:58

Cycle 02:05:23 78.9km

Location Split Race Time Pos Male 40-44 Speed/Pace TOD
Bike 11.6km 00:20:10 01:06:17 33 32 7 34.48 / 01:44 07:52:09
Bike 21km 00:13:29 01:19:46 26 25 6 37.42 / 01:36 08:05:38
Bike 30.6km 00:16:27 01:36:14 23 22 3 36.62 / 01:38 08:22:06
Bike 40km 00:13:05 01:49:19 19 19 3 37.95 / 01:34 08:35:11
Bike 49.6km 00:16:33 02:05:53 18 18 3 37.29 / 01:36 08:51:45
Bike 59km 00:13:18 02:19:12 16 16 2 38.02 / 01:34 09:05:04
Bike 68.6km 00:16:24 02:35:36 14 14 2 37.58 / 01:35 09:21:28
Bike 80km 00:15:53 02:51:30 15 15 3 37.75 / 01:35 09:37:22

T2 00:03:40 0.10km

Location Split Race Time Pos Male 40-44 Speed/Pace TOD
T2 00:03:40 02:55:10 210 183 41 - / - 09:41:02

Run 00:00:00

Location Split Race Time Pos Male 40-44 Speed/Pace TOD
Run 400mtrs 00:02:06 02:57:17 78 74 18 - / - 09:43:09
Run 5k 00:20:42 03:17:59 56 52 10 13.14 / 04:33 10:03:51
Run 9.6km 00:21:22 03:39:22 50 46 9 13.03 / 04:36 10:25:14
Run 14.2km 00:21:30 04:00:53 50 45 8 12.96 / 04:37 10:46:45
Run 18.8km 00:21:42 04:22:35 47 43 7 12.9 / 04:39 11:08:27
Run 20km 00:02:18 04:24:54 54 50 10 12.9 / 04:38 11:10:46
chiprtn 00:00:00 00:00:00 - - - - / - 05:25:00