7th March 2015 | ABU DHABI, United Arab Emirates

ITU ABU DHABI - Age Group (2015)

Adam TAYLOR (#2067)
Finished
GUN TIME:  05:12:03
Place
166  OF 236
Male
150  OF 205
30-34
23  OF 31

Swim 00:37:59 2.0km

Location Split Race Time Pos Male 30-34 Speed/Pace TOD
Swim 2km 00:37:59 00:37:59 84 75 12 3.15 / 18:59 07:18:48

T1 00:04:44 0.10km

Location Split Race Time Pos Male 30-34 Speed/Pace TOD
T1 00:04:44 00:42:44 194 172 24 - / - 07:23:33

Cycle 02:31:06 78.9km

Location Split Race Time Pos Male 30-34 Speed/Pace TOD
Bike 11.6km 00:24:08 01:06:52 185 168 25 28.82 / 02:04 07:47:41
Bike 21km 00:16:27 01:23:19 182 165 26 31.04 / 01:55 08:04:08
Bike 30.6km 00:19:51 01:43:11 181 167 25 30.36 / 01:58 08:24:00
Bike 40km 00:16:08 01:59:20 179 165 24 31.33 / 01:54 08:40:09
Bike 49.6km 00:19:58 02:19:19 181 167 24 30.81 / 01:56 09:00:08
Bike 59km 00:15:59 02:35:18 176 163 24 31.44 / 01:54 09:16:07
Bike 68.6km 00:19:13 02:54:31 171 159 23 31.23 / 01:55 09:35:20
Bike 80km 00:19:18 03:13:50 170 158 23 31.32 / 01:54 09:54:39

T2 00:02:21 0.10km

Location Split Race Time Pos Male 30-34 Speed/Pace TOD
T2 00:02:21 03:16:11 127 113 20 - / - 09:57:00

Run 00:00:00

Location Split Race Time Pos Male 30-34 Speed/Pace TOD
Run 400mtrs 00:02:20 03:18:31 151 137 21 - / - 09:59:20
Run 5k 00:24:47 03:43:19 160 145 24 11.05 / 05:25 10:24:08
Run 9.6km 00:27:15 04:10:35 175 157 25 10.58 / 05:39 10:51:24
Run 14.2km 00:29:03 04:39:39 180 160 26 10.2 / 05:52 11:20:28
Run 18.8km 00:30:11 05:09:50 182 162 26 9.92 / 06:02 11:50:39
Run 20km 00:02:12 05:12:03 187 167 27 9.99 / 06:00 11:52:52
chiprtn 00:00:00 00:00:00 - - - - / - 06:12:57