ITU ABU DHABI - Age Group (2015)
Sarah BUTLER (#1560)
Finished
GUN TIME:
02:47:45
Place
266
OF
517
Female
39
OF
107
30-34
10
OF
29
Swim 00:34:37 1.50km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:34:37 | 00:34:37 | 347 | 72 | 18 | 2.59 / 23:05 | 09:14:38 |
T1 00:02:17 0.10km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:02:17 | 00:36:54 | 128 | 22 | 6 | - / - | 09:16:55 |
Cycle 01:17:01 40.8km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 11.6km | 00:22:34 | 00:59:29 | 212 | 15 | 4 | 30.83 / 01:56 | 09:39:30 |
Bike 21km | 00:16:09 | 01:15:38 | 246 | 19 | 5 | 32.54 / 01:50 | 09:55:39 |
Bike 30.6km | 00:19:07 | 01:34:45 | 256 | 22 | 5 | 31.73 / 01:53 | 10:14:46 |
Bike 40.8km | 00:19:10 | 01:53:56 | 263 | 23 | 5 | 31.78 / 01:53 | 10:33:57 |
T2 00:01:22 0.10km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:01:22 | 01:55:19 | 76 | 9 | 3 | - / - | 10:35:20 |
Run 00:00:00
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 400mtrs | 00:02:18 | 01:57:37 | 276 | 43 | 17 | - / - | 10:37:38 |
Run 4.7km | 00:24:13 | 02:21:50 | 309 | 59 | 19 | 10.63 / 05:38 | 11:01:51 |
Run 9.4km | 00:24:11 | 02:46:02 | 284 | 55 | 19 | 11.11 / 05:23 | 11:26:03 |
Run 10km | 00:01:43 | 02:47:45 | 279 | 54 | 19 | 11.09 / 05:24 | 11:27:46 |
chiprtn | 00:00:00 | 00:00:00 | - | - | - | - / - | 05:25:37 |
Social Share