Tarawera Ultramarathon (2015)
DION HARDY (#185)
Finished
GUN TIME:
12:18:44
Place
110
OF
430
Male
87
OF
321
40-49
30
OF
127
Run 01:05:36 100.0km
Location | Split | Race Time | Pos | Male | 40-49 | TOD |
---|---|---|---|---|---|---|
Blue Lake -12.5KM | 01:43:43 | 01:43:43 | 367 | 284 | 111 | 07:43:56 |
Okareka - 17.8KM | 00:37:09 | 02:20:54 | 227 | 181 | 74 | 08:21:07 |
Okataina - 37.3KM | 02:25:22 | 04:46:18 | 184 | 145 | 58 | 10:46:31 |
Tarawera Falls - 60KM | 03:03:48 | 07:50:07 | 96 | 78 | 24 | 13:50:20 |
Titoki - 70KM | 01:06:12 | 08:56:20 | 71 | 54 | 14 | 14:56:33 |
Awaroa - 80KM | 01:11:10 | 10:07:31 | 73 | 58 | 22 | 16:07:44 |
Fishermans Bridge 90.8KM | 01:05:34 | 11:13:06 | 36 | 30 | 12 | 17:13:19 |
Kawerau - 100KM | 01:05:36 | 12:18:43 | 113 | 85 | 32 | 18:18:56 |
Social Share