17th March 2013 | Mooloolaba, QLD, Australia

Mooloolaba Triathlon Festival (2013)

Standard Solo: M25 to 29

Pos Name Gun Time Overall Pos Gender (Pos) Swim T1 Cycle Run
151 Carl WALKER (#3047) 02:58:12 1861 Male  (1498) 00:36:31 00:05:10 01:10:23 01:06:03
152 Scott SERGEANT (#2644) 02:58:38 1873 Male  (1504) 00:33:45 00:04:27 01:17:48 01:02:32
153 James BROTHERSON (#516) 02:58:49 1880 Male  (1509) 00:33:48 00:05:23 01:14:46 01:04:48
154 Stephen CALLAGHAN (#596) 02:58:52 1881 Male  (1510) 00:24:41 00:04:49 01:23:53 01:05:24
155 Michael FERNANDEZ (#1065) 02:58:52 1883 Male  (1512) 00:32:08 00:04:46 01:14:58 01:06:55
156 Rhys MCTIERNAN (#2021) 02:58:55 1886 Male  (1514) 00:32:38 00:03:29 01:22:43 01:00:00
157 Ben CHRISTIANSEN (#667) 02:59:57 1932 Male  (1541) 00:31:46 00:05:11 01:26:59 00:55:55
158 Scott DOBSON (#934) 03:00:13 1940 Male  (1547) 00:38:23 00:05:06 01:10:46 01:05:56
159 Matt ROSE (#2532) 03:00:50 1968 Male  (1557) 00:31:12 00:04:31 01:14:59 01:10:02
160 Brendan SULLIVAN (#2825) 03:02:39 2017 Male  (1587) 00:38:46 00:04:36 01:15:20 01:03:51
161 Steven STRINGER (#2806) 03:02:52 2024 Male  (1592) 00:25:49 00:04:10 01:11:53 01:20:54
162 Lachlan BOWLES (#459) 03:04:11 2061 Male  (1613) 00:34:08 00:04:12 01:17:09 01:08:37
163 Byron FROST (#1136) 03:06:14 2126 Male  (1652) 00:32:01 00:04:54 01:22:56 01:06:19
164 Barry MCMAHON (#1999) 03:06:35 2133 Male  (1657) 00:39:37 00:05:11 01:14:44 01:06:58
165 Jared BROOK (#508) 03:06:51 2144 Male  (1662) 00:26:08 00:04:34 01:14:16 01:21:48
166 Eamonn CONNOLLY (#737) 03:07:01 2146 Male  (1663) 00:33:08 00:03:52 01:18:31 01:11:25
167 Nigel PERRY (#2317) 03:07:11 2154 Male  (1669) 00:27:03 00:04:52 01:18:19 01:16:51
168 Mathew FRANCIS (#1123) 03:08:01 2172 Male  (1675) 00:32:34 00:05:00 01:21:31 01:08:51
169 Cameron KRATZING (#1687) 03:08:35 2190 Male  (1686) 00:37:04 00:05:01 01:12:55 01:13:31
170 Brendan SCANDRETT (#2606) 03:09:08 2203 Male  (1692) 00:29:51 00:05:35 01:18:10 01:15:26
171 Joshua HICKS (#1431) 03:11:03 2260 Male  (1719) 00:32:54 00:04:58 01:24:42 01:08:25
172 Glenn HOLMES (#3267) 03:11:05 2261 Male  (1720) 00:36:27 00:04:41 01:21:39 01:08:12
173 Matthew KEARNEY (#1622) 03:11:34 2272 Male  (1726) 00:35:38 00:04:45 01:22:49 01:08:16
174 Simon HAWKER (#1377) 03:15:02 2346 Male  (1763) 00:32:26 00:04:56 01:18:33 01:19:02
175 Cameron O'SULLIVAN (#2265) 03:17:00 2369 Male  (1777) 00:33:04 00:05:31 01:23:42 01:14:37
176 Jeremy SUE (#2820) 03:17:04 2373 Male  (1778) 00:31:27 00:04:36 01:17:43 01:23:16
177 James MCCULLOUGH (#1945) 03:20:34 2418 Male  (1800) 00:36:04 00:06:02 01:27:05 01:11:20
178 Hunter ASANUMA (#272) 03:21:01 2423 Male  (1804) 00:41:02 00:04:12 01:22:08 01:13:34
179 Michael KAYE (#1618) 03:22:49 2438 Male  (1810) 00:34:08 00:04:34 01:21:30 01:22:33
180 Ben SKEGGS (#2691) 03:22:56 2441 Male  (1812) 00:39:55 00:04:41 01:20:52 01:17:24
181 Thomas WARREN (#3077) 03:25:50 2466 Male  (1827) 00:33:45 00:05:06 01:26:45 01:20:07
182 Dugal SMITH (#2721) 03:25:55 2468 Male  (1829) 00:33:11 00:05:38 01:19:20 01:27:40
183 Josh BROWN (#524) 03:31:35 2516 Male  (1854) 00:32:15 00:05:00 01:24:44 01:29:31
184 Benjamin WOOD (#3214) 03:32:30 2523 Male  (1856) 00:37:31 00:07:05 01:34:20 01:13:28
185 Tim LESLIE (#1759) 03:43:22 2572 Male  (1882) 00:35:26 00:06:06 01:31:09 01:30:35
186 Ben MABALATAN (#1832) 03:48:05 2581 Male  (1889) 00:45:51 00:05:54 01:28:26 01:27:49
DNS Ty FELMINGHAM (#1061) DNS Male 
DNS William PRENTICE (#2382) DNS Male 
DNS James KING (#1656) DNS Male 
DNS Blake KARAS (#1609) DNS Male 
DNS Matthew ATKINS (#285) DNS Male 
DNS James BITOSSI (#413) DNS Male 
DNS Simon BRADBERY (#467) DNS Male 
DNS Nick COGGER (#702) DNS Male 
DNS Rhys DAL CIN (#3400) DNS Male 
DNS Brent DOYLE (#955) DNS Male 
DNS Matthew GRAYLAND (#1250) DNS Male 
DNS Simon HARRADENCE (#1349) DNS Male 
DNS Matthew HAWKER (#1378) DNS Male 
DNS Luke HORSFIELD (#1473) DNS Male