26th January 2015 | wollongong, NSW, Australia

Australia Day Aquathon (2015)

Long Individuals: Overall

Pos Name Gun Time Category (Pos) Gender (Pos) Swim Run
DNS Neil MAXAM (#179) 00:00:00 30-39 Male 
DNS Gary LAURIE (#172) 00:00:00 40-49 Male 
DNS Elizabeth CHAPMAN (#302) 00:00:00 40-49 Female 
DNS Belinda PARKINS (#333) 00:00:00 40-49 Female 
DNS Bridget DODD (#248) 00:00:00 20-29 Female 
DNS Peter WALTERS (#226) 00:00:00 40-49 Male 
DNS Kym IRELAND (#258) 00:00:00 20-29 Female 
DNS Hayley WESTON (#349) 00:00:00 30-39 Female 
DNS Belinda SOSZYN (#288) 00:00:00 60+ Female 
DNS Joy YEOH (#354) 00:00:00 30-39 Female 
DNS Grace HOITINK (#257) 00:00:00 U20 Female 
DNS Liam JOLLIFFE (#25) 00:00:00 20-29 Male 
DNS Ashley BLEAKLEY (#237) 00:00:00 U20 Female 
DNF Anthony PARKER (#197) 00:00:00 40-49 Male  00:15:34
DNF Neil BARTLETT (#71) 00:00:00 60+ Male 
DNF Daniel MACKEY (#176) 00:00:00 30-39 Male  01:04:19
DNF Thomas HABERECHT (#21) 00:00:00 20-29 Male 
DNF Campbell GRANT (#19) 00:00:00 20-29 Male  00:22:03 00:37:56
Not Yet started Zoe SCOTT KING (#342) 00:00:00 40-49 Female 
Not Yet started Barbara RIVEROS (#282) 00:00:00 20-29 Female 
Not Yet started Madden BURNS (#240) 00:00:00 20-29 Female 
Started Tamsyn MOANA-VEALE (#270) 00:00:00 20-29 Female  00:14:40
Started Anne HAUG (#1142) 00:00:00 20-29 Female  00:14:14
Started Mark PURKISS (#1156) 00:00:00 30-39 Male  00:22:18