Ironman 70.3 Western Sydney (2014)
Garry BROWN (#933)
Finished
TIME:
06:48:06
Place
1029
OF
1176
Male
842
OF
940
6064
7
OF
12
Swim 00:45:00 1.90km
Location | Split | Race Time | Pos | Male | 6064 |
---|---|---|---|---|---|
Swim 1.9k | 00:45:00 | 00:45:00 | 900 | 730 | 5 |
T1 00:03:42 0.01km
Location | Split | Race Time | Pos | Male | 6064 |
---|---|---|---|---|---|
T1 | 00:03:42 | 00:48:44 | 958 | 761 | 8 |
Cycle 03:08:01 90.0km
Location | Split | Race Time | Pos | Male | 6064 |
---|---|---|---|---|---|
Bike 15.8k | 00:30:10 | 01:18:56 | 896 | 774 | 5 |
Bike 28k | 00:24:33 | 01:43:30 | 902 | 780 | 4 |
Bike 45k | 00:34:14 | 02:17:46 | 873 | 753 | 6 |
Bike 60.8k | 00:33:53 | 02:51:40 | 966 | 823 | 6 |
Bike 71.4k | 00:27:41 | 03:19:23 | 990 | 838 | 8 |
Bike 90k | 00:37:22 | 03:56:47 | 1000 | 841 | 8 |
T2 00:03:37 0.01km
Location | Split | Race Time | Pos | Male | 6064 |
---|---|---|---|---|---|
T2 | 00:03:37 | 04:00:25 | 959 | 778 | 8 |
Run 02:47:38 21.1km
Location | Split | Race Time | Pos | Male | 6064 |
---|---|---|---|---|---|
Run 800mtrs | 00:05:39 | 04:06:06 | 1137 | 912 | 11 |
Run 2.8k | 00:16:39 | 04:22:46 | 1146 | 919 | 11 |
Run 4.8k | 00:14:46 | 04:37:33 | 1114 | 899 | 11 |
Run 6.8k | 00:14:26 | 04:52:01 | 1095 | 887 | 9 |
Run 8.8k | 00:16:22 | 05:08:24 | 1073 | 871 | 9 |
Run 10.8k | 00:15:39 | 05:24:05 | 1057 | 858 | 9 |
Run 12.8k | 00:15:48 | 05:39:54 | 1040 | 842 | 9 |
Run 14.8k | 00:15:12 | 05:55:08 | 1029 | 834 | 8 |
Run 16.8k | 00:17:54 | 06:13:03 | 1013 | 819 | 8 |
Run 18.8k | 00:16:52 | 06:29:56 | 1010 | 818 | 7 |
Run 21.1k | 00:18:07 | 06:48:05 | 1029 | 832 | 8 |
Social Share