Ironman 70.3 Western Sydney (2014)
Jessie SMITH (#351)
Finished
TIME:
06:09:33
Place
782
OF
1176
Female
122
OF
236
2529
15
OF
26
Swim 00:39:12 1.90km
Location | Split | Race Time | Pos | Female | 2529 |
---|---|---|---|---|---|
Swim 1.9k | 00:39:12 | 00:39:12 | 569 | 89 | 16 |
T1 00:02:03 0.01km
Location | Split | Race Time | Pos | Female | 2529 |
---|---|---|---|---|---|
T1 | 00:02:03 | 00:41:17 | 318 | 60 | 9 |
Cycle 03:03:34 90.0km
Location | Split | Race Time | Pos | Female | 2529 |
---|---|---|---|---|---|
Bike 15.8k | 00:29:24 | 01:10:43 | 803 | 97 | 11 |
Bike 28k | 00:24:35 | 01:35:19 | 864 | 112 | 12 |
Bike 45k | 00:34:30 | 02:09:51 | 857 | 114 | 12 |
Bike 60.8k | 00:31:34 | 02:41:26 | 904 | 124 | 13 |
Bike 71.4k | 00:26:28 | 03:07:55 | 917 | 129 | 14 |
Bike 90k | 00:36:55 | 03:44:52 | 939 | 137 | 16 |
T2 00:01:54 0.01km
Location | Split | Race Time | Pos | Female | 2529 |
---|---|---|---|---|---|
T2 | 00:01:54 | 03:46:48 | 425 | 65 | 9 |
Run 02:22:42 21.1km
Location | Split | Race Time | Pos | Female | 2529 |
---|---|---|---|---|---|
Run 800mtrs | 00:04:10 | 03:51:00 | 842 | 126 | 17 |
Run 2.8k | 00:11:40 | 04:02:41 | 761 | 113 | 16 |
Run 4.8k | 00:14:24 | 04:17:06 | 894 | 151 | 17 |
Run 6.8k | 00:11:46 | 04:28:53 | 841 | 142 | 16 |
Run 8.8k | 00:14:28 | 04:43:22 | 799 | 135 | 16 |
Run 10.8k | 00:13:31 | 04:56:55 | 781 | 131 | 14 |
Run 12.8k | 00:13:25 | 05:10:21 | 770 | 128 | 14 |
Run 14.8k | 00:13:16 | 05:23:39 | 767 | 130 | 14 |
Run 16.8k | 00:16:41 | 05:40:21 | 773 | 137 | 15 |
Run 18.8k | 00:14:41 | 05:55:03 | 758 | 138 | 15 |
Run 21.1k | 00:14:27 | 06:09:32 | 760 | 139 | 15 |
Social Share